This page of product is RoHS compliant.
Transistors
703
Transistors
mouser.com (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ADI
Part No. Package Transistor
Type
VCEO
(V) IC (A) Price Each
1 10 100 500
584-MAT01GHZ MAT01GHZ TO-78 Monolithic Dual 45 0.025 16.79 15.26 12.97 11.03
584-MAT12AHZ MAT12AHZ TO-78 Dual, NPN-matched Pair 40 0.02 29.60 27.38 23.29 19.70
584-MAT14ARZ MAT14ARZ SOIC-14 Quad Monolithic 40 0.03 10.68 9.61 7.90 6.60
584-SSM2212RZ SSM2212RZ SOIC-8 Dual, NPN-matched Pair 40 0.02 6.72 6.05 4.97 4.15
584-SSM2212CPZ-R7 SSM2212CPZ-R7 SOIC-8 NPN 40 0.02 6.72 6.05 4.97 4.15
ANALOG DEVICES NPN TRANSISTORS
TOSHIBA HIGH-FREQUENCY SWITCHING POWER TRANSISTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Toshiba
Part No.
Package
Type
Transistor
Polarity
Output
Voltage (V)
Cont.
Collector (mA)
Price Each
1 10 100
757-RN1302SULF RN1302SU,LF SC-70 NPN 50 100 .22 .148 .062
757-RN1404SLF RN1404S,LF SC-59 NPN 50 100 .22 .148 .061
757-RN1405SLF RN1405S,LF SC-59 NPN 50 100 .22 .148 .062
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Case
Type
V(BR)DSS
(Max.) (V)
ID
(Max.) (A)
IDSS
(Max.) (µA)
POUT
(Min.) (W)
Gp
(Typ.) (dB)
RDS (ON) Price Each
Max. (Ω) @ VGS 1 10 100
511-PD55003-E PD55003-E PowerSO-10RF 40 3 1 3 17.0 0.75 10 12.55 11.54 9.74
VDS (ON)
Max. (V) @ VGS
511-PD84001 PD84001 SOT-89 18 1.5 1 31 15.0 0.6 Typ. 10 2.82 2.27 1.82
511-PD84002 PD84002 SOT-89 25 2 1 2 15.0 0.27 Typ. 10 4.50 3.62 3.30
511-PD85004 PD85004 SOT-89 40 2 1 5 17.0 0.27 Typ. 10 3.41 2.74 2.50
511-PD55015-E PD55015-E PowerSO-10RF 40 5 1 15 14.0 0.8 10 20.41 18.83 16.08
511-STAC1011-350 STAC1011-350 STAC265B-3 80 - 2 350 15.0 0.6 10 166.73 158.07 138.00
511-LET9045C LET9045C M243 80 9 1 45 17.7 1.2 10 83.20 77.99 67.82
511-LET20045C LET20045C M243 80 12 1 45 13.3 1.2 10 94.40 88.49 76.95
511-LET16060C LET16060C M243 80 12 1 60 13.8 1.2 10 99.20 92.99 80.86
511-LET16060C LET16060C M243 80 12 1 60 13.8 1.2 10 99.20 92.99 80.86
511-SD4933 SD4933 M177 200 40 2000 300 24.0 4 10 140.75 130.99 118.44
STMICROELECTRONICS RF POWER TRANSISTORS Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Microsemi
Part No. Package
Coll.-
Emitter
Volt. (V)
Cont. Coll.
Curr. @
25° (A)
Input
Cap.
(nF)
Power
Diss.
(Max.) (W)
Collector
Curr. Cutoff
(Max.) (mA)
Price Each
1 10 100 500
494-APT30GT60BRG APT30GT60BRG TO-247 600 64 1.6 250 0.05 8.00 7.20 5.92 4.93
494-APT40GT60BRG APT40GT60BRG TO-247 600 80 2.19 345 0.8 9.80 8.82 7.25 6.04
494-APT50GS60BRDQ2G APT50GS60BRDQ2G TO-247 600 93 2.635 415 - 11.02 9.92 8.15 6.79
494-APTGT75A60T1G APTGT75A60T1G SP-1 600 100 4.62 250 0.25 38.18 35.09 30.40 25.38
494-APT50GN60BDQ2G APT50GN60BDQ2G TO-247 600 107 3.2 366 0.05 7.32 6.59 5.42 4.51
494-APT50GN60BG APT50GN60BG TO-247 600 107 3.2 366 0.25 6.71 5.39 4.92 3.95
494-APT50GT60BRDQ2G APT50GT60BRDQ2G TO-247 600 110 2.66 446 0.05 8.37 7.53 6.19 5.16
494-APT60GA60JD60 APT60GA60JD60 SOT-227 600 112 8.01 356 0.275 30.89 28.58 24.27 20.54
494-APT80GA60LD40 APT80GA60LD40 TO-264 600 143 6.39 625 - 13.49 12.26 10.34 8.84
494-APT80GA60B APT80GA60B TO-247 600 143 6.39 625 - 11.52 10.37 8.52 7.10
494-APT75GN60LDQ3G APT75GN60LDQ3G TO-264 600 155 4.55 536 0.05 11.72 10.55 8.67 7.23
494-APT150GN60J APT150GN60J SOT-227 600 220 9.2 536 0.25 29.19 27.01 22.93 19.41
494-APT150GN60JDQ4 APT150GN60JDQ4 SOT-227 600 220 9.2 536 0.05 35.19 32.56 27.64 23.40
494-APT100GN60LDQ4G APT100GN60LDQ4G TO-264 600 229 6 625 0.05 14.81 13.46 11.36 9.71
494-APT200GN60J APT200GN60J SOT-227 600 283 14.1 682 0.025 33.49 30.99 26.31 22.27
494-APT200GN60JDQ4 APT200GN60JDQ4 SOT-227 600 283 14.1 682 0.05 37.03 34.26 29.09 24.62
494-APT45GR65B APT45GR65B TO-247 650 92 2.9 357 0.25 6.29 5.06 4.61 3.71
494-APT46GA90JD40 APT46GA90JD40 SOT-227 900 87 4.17 284 0.35 29.15 26.97 22.90 19.38
494-APT64GA90LD30 APT64GA90LD30 TO-264 900 117 3.525 500 - 12.45 11.32 9.55 8.17
494-APT15GT120BRDQ1G APT15GT120BRDQ1G TO-247 1200 36 1.25 250 0.2 6.88 5.53 5.04 4.05
494-APT25GT120BRG APT25GT120BRG TO-247 1200 54 1.65 347 0.1 7.32 6.59 5.42 4.51
494-APT25GP120BDQ1G APT25GP120BDQ1G TO-247 1200 69 2.09 417 0.35 12.78 11.62 9.80 8.38
494-APT45GP120J APT45GP120J SOT-227 1200 75 3.94 329 0.5 37.28 34.25 29.67 24.78
494-APT35GN120BG APT35GN120BG TO-247 1200 94 2.5 379 0.1 9.52 8.57 7.04 5.87
494-APT35GN120L2DQ2G APT35GN120L2DQ2G TO-264 1200 94 2.5 379 0.2 12.15 10.93 8.99 7.49
494-APT45GP120BG APT45GP120BG TO-247 1200 100 3.935 625 0.5 19.78 17.98 15.17 12.47
494-APT75GT120JU2 APT75GT120JU2 SOT-227 1200 100 5.34 416 5 29.97 27.73 23.54 19.93
494-APT75GT120JU3 APT75GT120JU3 SOT-227 1200 100 5.34 416 5 29.97 27.73 23.54 19.93
494-APT45GP120B2DQ2G APT45GP120B2DQ2G TO-247 1200 113 3.995 625 0.75 20.63 19.09 16.21 13.72
494-APT50GF120JRDQ3 APT50GF120JRDQ3 SOT-227 1200 120 5.32 521 0.75 66.23 62.33 55.47 46.76
494-APT75GN120JDQ3 APT75GN120JDQ3 TO-247 1200 124 4.8 379 0.2 32.49 30.06 25.52 21.60
494-APT75GP120JDQ3 APT75GP120JDQ3 SOT-227 1200 128 7.04 543 1.25 43.75 40.20 34.83 29.09
494-APT75GP120J APT75GP120J SOT-227 1200 128 7.04 543 1 40.70 37.40 32.40 27.06
494-APT50GN120L2DQ2G APT50GN120L2DQ2G TO-264 1200 134 3.6 543 0.2 17.78 16.16 13.64 11.66
494-APT75GN120LG APT75GN120LG TO-264 1200 200 4.8 833 0.1 16.21 14.74 12.44 10.63
494-APT150GN120JDQ4 APT150GN120JDQ4 SOT-227 1200 215 9.5 625 0.3 52.15 49.08 43.68 36.82
494-APT150GN120J APT150GN120J SOT-227 1200 215 9.5 625 0.1 39.53 36.33 31.47 26.28
494-APT75GP120B2G APT75GP120B2G TO-247 1200 300 7.035 1042 1 25.59 23.68 20.10 17.01
494-APTGT50SK170T1G APTGT50SK170T1G SP-1 1700 75 4.4 312 0.25 43.01 39.52 34.24 28.59
MICROSEMI IGBTS SOT-227
SP-1
TO-247
TO-264