PEH 532
ARTICLE TABLE PEH 532 (105°C)
CR D x L Case IRAC * IRAC * ESR* ESR* Article Pin
code 105°C 40°C 20°C 20°C code configuration
100 Hz 20 kHz 100 Hz 100 kHz
µF mm A A mW mW
100 VDC (UR )
1800 25 x 45 BF 2.1 5.7 120 95 PEH532PBF4180M2
1800 30 x 35 CD 2.2 6.0 120 90 PEH532PCD4180M2
2200 25 x 50 BG 2.4 6.4 99 78 PEH532PBG4220M2
2200 30 x 40 CE 2.6 6.9 95 73 PEH532PCE4220M2
2200 35 x 30 DC 2.4 6.4 100 79 PEH532PDC4220M2
2700 30 x 45 CF 2.9 7.8 78 60 PEH532PCF4270M2
2700 35 x 35 DD 2.8 7.5 81 64 PEH532PDD4270M2
3300 30 x 50 CG 3.3 8.9 64 50 PEH532PCG4330M2
3300 35 x 40 DE 3.2 8.6 66 52 PEH532PDE4330M2
3900 35 x 45 DF 3.6 9.7 56 44 PEH532PDF4390M2
4700 35 x 50 DG 4.0 10.9 47 37 PEH532PDG4470M2
270 22 x 30 AC 0.77 2.1 510 270 PEH532RAC3270M2
270 25 x 25 BB 0.75 2.1 530 290 PEH532RBB3270M2
330 22 x 35 AD 0.89 2.5 420 220 PEH532RAD3330M2
330 25 x 30 BC 0.89 2.5 420 230 PEH532RBC3330M2
390 22 x 35 AD 0.96 2.7 360 190 PEH532RAD3390M2
390 25 x 30 BC 0.95 2.7 370 200 PEH532RBC3390M2
470 22 x 40 AE 1.1 3.1 300 160 PEH532RAE3470M2
470 25 x 35 BD 1.1 3.1 300 170 PEH532RBD3470M2
470 30 x 30 CC 1.2 3.3 290 160 PEH532RCC3470M2
560 22 x 45 AF 1.2 3.5 250 140 PEH532RAF3560M2
560 25 x 40 BE 1.2 3.5 250 140 PEH532RBE3560M2
680 22 x 50 AG 1.4 3.9 210 110 PEH532RAG3680M2
680 25 x 45 BF 1.4 4.0 210 110 PEH532RBF3680M2
680 30 x 35 CD 1.5 4.1 200 110 PEH532RCD3680M2
820 25 x 50 BG 1.6 4.5 170 96 PEH532RBG3820M2
820 30 x 35 CD 1.6 4.5 170 93 PEH532RCD3820M2
1000 30 x 40 CE 1.8 5.2 140 76 PEH532RCE4100M2
1000 35 x 35 DD 1.9 5.2 140 79 PEH532RDD4100M2
1200 30 x 45 CF 2.1 5.8 120 64 PEH532RCF4120M2
1200 35 x 40 DE 2.1 6.0 120 66 PEH532RDE4120M2
1500 35 x 45 DF 2.5 6.9 96 53 PEH532RDF4150M2
1800 35 x 50 DG 2.8 7.7 81 45 PEH532RDG4180M2
2200 35 x 55 DH 3.1 8.7 67 38 PEH532RDH4220M2
220 22 x 30 AC 0.73 2.1 520 260 PEH532SAC3220M2
220 25 x 25 BB 0.71 2.0 540 270 PEH532SBB3220M2
270 22 x 35 AD 0.85 2.4 420 210 PEH532SAD3270M2
270 25 x 30 BC 0.85 2.4 430 220 PEH532SBC3270M2
330 22 x 40 AE 0.97 2.7 350 170 PEH532SAE3330M2
330 25 x 30 BC 0.92 2.6 360 180 PEH532SBC3330M2
330 30 x 25 CB 0.98 2.7 350 170 PEH532SCB3330M2
390 22 x 45 AF 1.1 3.1 290 140 PEH532SAF3390M2
390 25 x 35 BD 1.1 3.0 300 150 PEH532SBD3390M2
470 22 x 50 AG 1.2 3.5 250 120 PEH532SAG3470M2
470 25 x 40 BE 1.2 3.4 250 130 PEH532SBE3470M2
470 30 x 30 CC 1.2 3.4 250 120 PEH532SCC3470M2
560 22 x 50 AG 1.3 3.8 210 110 PEH532SAG3560M2
560 25 x 45 BF 1.4 3.8 210 110 PEH532SBF3560M2
680 25 x 50 BG 1.5 4.3 180 90 PEH532SBG3680M2
680 30 x 40 CE 1.6 4.5 170 84 PEH532SCE3680M2
680 35 x 30 DC 1.5 4.3 180 91 PEH532SDC3680M2
820 30 x 45 CF 1.8 5.1 140 70 PEH532SCF3820M2
820 35 x 35 DD 1.8 5.0 150 75 PEH532SDD3820M2
1000 30 x 50 CG 2.1 5.8 120 58 PEH532SCG4100M2
1000 35 x 40 DE 2.1 5.8 120 61 PEH532SDE4100M2
1200 35 x 45 DF 2.3 6.5 100 51 PEH532SDF4120M2
1500 35 x 50 DG 2.7 7.5 81 42 PEH532SDG4150M2
* Maximum values
200 VDC (UR )
250 VDC (UR )