400 Watt Axial Lead TVS
UNI REVERSE BREAKDOWN BREAKDOWN TEST MAXIMUM PEAK REVERSE
DIRECTIONAL STAND-OFF VOLTAGE VOLTAGE CURRENT CLAMPING PULSE LEAKAGE
PART VOLTAGE VBR (V) VRB (V) IT VOLTAGE CURRENT @ VRWM
NUMBER VRWM (V) MIN. @IT MAX. @IT (mA) @Ipp Vc (V) Ipp (A) IR( A)
µ
P4KE6.8 5.50 6.12 7.48 10 10.8 38.0 1000
P4KE33 26.80 29.70 36.30 1 47.7 8.8 5
P4KE15 12.10 13.50 16.50 1 22.0 19.0 5
P4KE68 55.10 61.20 74.80 1 98.0 4.3 5
P4KE10 8.10 9.00 11.00 1 15.0 28.0 10
P4KE47 38.10 42.30 51.70 1 67.8 6.2 5
P4KE22 17.80 19.80 24.20 1 31.9 13.0 5
P4KE8.2 6.63 7.38 9.02 10 12.5 33.0 200
P4KE39 31.60 35.10 42.90 1 56.4 7.4 5
P4KE18 14.50 16.20 19.80 1 26.5 16.0 5
P4KE12 9.72 10.80 13.20 1 17.3 24.0 5
P4KE56 45.40 50.40 61.60 1 80.5 5.2 5
P4KE27 21.80 24.30 29.70 1 39.1 10.7 5
P4KE7.5 6.05 6.75 8.25 10 11.7 36.0 500
P4KE36 29.10 32.40 39.60 1 52.0 8.0 5
P4KE16 12.90 14.40 17.60 1 23.5 18.0 5
P4KE75 60.70 67.50 82.50 1 108.0 3.9 5
P4KE11 8.92 9.90 12.10 1 16.2 26.0 5
P4KE51 41.30 45.90 56.10 1 73.5 5.7 5
P4KE24 19.40 21.60 26.40 1 34.7 12.0 5
P4KE9.1 7.37 8.19 10.00 1 13.8 30.0 50
P4KE43 34.80 38.70 47.30 1 61.9 6.8 5
P4KE20 16.20 18.00 22.00 1 29.1 14.0 5
P4KE13 10.50 11.70 14.30 1 19.0 22.0 5
P4KE62 50.20 55.80 68.20 1 89.0 4.7 5
P4KE30 24.30 27.00 33.00 1 43.5 9.6 5
P4KE6.8A 5.80 6.45 7.14 10 10.5 40.0 1000
P4KE33A 28.20 31.40 34.70 1 45.7 9.0 5
P4KE15A 12.80 14.30 15.80 1 21.2 20.0 5
P4KE68A 58.10 64.60 71.40 1 92.0 4.6 5
P4KE10A 8.55 9.50 10.50 1 14.5 29.0 10
P4KE47A 40.20 44.70 49.40 1 64.8 6.4 5
P4KE22A 18.80 20.90 23.10 1 30.6 14.0 5
P4KE8.2A 7.02 7.79 8.61 10 12.1 35.0 200
P4KE39A 33.30 37.10 41.00 1 53.9 7.8 5
P4KE18A 15.30 17.10 18.90 1 25.2 17.0 5
P4KE12A 10.20 11.40 12.60 1 16.7 25.0 5
P4KE56A 47.80 53.20 58.80 1 77.0 5.5 5
P4KE27A 23.10 25.70 28.40 1 37.5 11.0 5
P4KE7.5A 6.40 7.13 7.88 10 11.3 37.0 500
P4KE36A 30.80 34.20 37.80 1 49.9 8.4 5
P4KE16A 13.60 15.20 16.80 1 22.5 19.0 5
P4KE75A 64.10 71.30 78.80 1 103.0 4.1 5
P4KE11A 9.40 10.50 11.60 1 15.6 27.0 5
P4KE51A 43.60 48.50 53.60 1 70.1 6.0 5
P4KE24A 20.50 22.80 25.20 1 33.2 13.0 5
P4KE9.1A 7.78 8.65 9.50 1 13.4 31.0 50
P4KE43A 36.80 40.90 45.20 1 59.3 7.1 5
P4KE20A 17.10 19.00 21.00 1 27.7 15.0 5
P4KE13A 11.10 12.40 13.70 1 18.2 23.0 5
P4KE62A 53.00 58.90 65.10 1 85.0 5.0 5
P4KE30A 25.60 28.50 31.50 1 41.4 10.0 5
136