
108
DC ESR DC Leakage (max) Dissipation Factor (max)
Case Cap rated (max)
Part Number Size (nom) voltage 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(μF) (85°C) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TAZF106*020L䊐#@90++ F 10 20 0.8 2 20 24 6 8 8
TBJB156*020C䊐#@90++ B 15 20 2 3 30 60 6 8 10
TBJC156*020C䊐#@90++ C 15 20 1.7 3 30 60 6 8 10
TBJD156*020C䊐#@90++ D 15 20 1.1 3 30 36 6 8 9
TAZF156*020L䊐#@90++ F 15 20 0.8 3 30 36 6 8 8
TAZG156*020L䊐#@90++ G 15 20 0.275 3 30 36 6 8 8
TAZG226*020L䊐#@90++ G 22 20 0.625 4 40 48 6 8 8
TBJC226*020C䊐#@90++ C 22 20 1.6 4.4 44 88 6 8 10
TBJD226*020C䊐#@90++ D 22 20 0.9 4.4 44 52.8 6 9 9
TAZH226*020L䊐#@90++ H 22 20 0.18 4 40 48 6 8 8
TBJC336*020C䊐#@90++ C 33 20 1.5 6.6 66 132 6 8 10
TBJD336*020C䊐#@90++ D 33 20 0.9 6.6 66 132 6 8 10
TBJD336*020L䊐#@90++ D 33 20 0.2 6.6 66 132 6 8 10
TAZH336*020L䊐#@90++ H 33 20 0.18 6 60 72 8 10 10
TBJD476*020C䊐#@90++ D 47 20 0.9 9.4 94 188 6 8 10
TAZH476*020L䊐#@90++ H 47 20 0.18 10 100 120 8 10 10
TAZX476*020L䊐#@90++ X 47 20 0.11 10 100 120 8 10 10
TBJD686*020C䊐#@90++ D 68 20 0.9 13.6 136 272 6 8 10
TBJE686*020C䊐#@90++ E 68 20 0.9 13.6 136 272 6 8 10
TBJE686*020L䊐#@90++ E 68 20 0.15 13.6 136 272 6 8 10
TBJV107*020L䊐#@90++ V 100 20 0.2 20 200 400 8 10 12
TAZA334*025L䊐#@90++ A 0.33 25 7.5 1 10 12 6 8 8
TBJA334*025C䊐#@90++ A 0.33 25 15 0.5 5 6 4 6 6
TAZA474*025L䊐#@90++ A 0.47 25 7.5 1 10 12 6 8 8
TBJA474*025C䊐#@90++ A 0.47 25 14 0.5 5 6 4 6 6
TAZB684*025L䊐#@90++ B 0.68 25 4 1 10 12 6 8 8
TBJB684*025C䊐#@90++ B 0.68 25 7.5 0.5 5 6 4 6 6
TBJA684M025C䊐#@90++ A 0.68 25 10 0.5 5 10 4 6 8
TBJA105*025C䊐#@90++ A 1 25 8 0.5 5 10 4 6 8
TAZB105*025L䊐#@90++ B 1 25 4 1 10 12 6 8 8
TBJB105*025C䊐#@90++ B 1 25 6.5 0.5 5 6 4 6 6
TAZC105*025L䊐#@90++ C 1 25 2.6 1 10 12 6 8 8
TBJA155*025C䊐#@90++ A 1.5 25 7.5 0.5 5 10 6 8 10
TBJA155*025L䊐#@90++ A 1.5 25 3 0.5 5 10 6 8 10
TBJB155*025C䊐#@90++ B 1.5 25 6.5 0.5 5 6 6 8 9
TAZD155*025L䊐#@90++ D 1.5 25 1.7 1 10 12 6 8 8
TAZD225*025L䊐#@90++ D 2.2 25 2 1 10 12 6 8 8
TBJA225*025C䊐#@90++ A 2.2 25 7 0.5 5 10 6 8 10
TBJB225*025C䊐#@90++ B 2.2 25 4.5 0.5 5 10 6 8 10
TBJC225*025C䊐#@90++ C 2.2 25 3.5 0.6 6 7.2 6 9 9
TAZE225*025L䊐#@90++ E 2.2 25 1 1 10 12 6 8 8
TBJB335*025C䊐#@90++ B 3.3 25 3.5 0.5 5 10 6 8 10
TBJC335*025C䊐#@90++ C 3.3 25 3.5 0.9 9 10.8 6 8 9
TBJA475*025C䊐#@00++ A 4.7 25 3.1 1.2 12 14.4 6 9 10
TAZE335*025L䊐#@90++ E 3.3 25 1.2 1 10 12 6 8 8
TBJB475*025C䊐#@90++ B 4.7 25 2.8 1.2 12 24 6 8 10
SRC9000 Series
High Reliability Tantalum Capacitors for Space Applications
Following the voltage code, C designates Standard, L designates Low ESR Ratings