www.glenair.com E-Mail: sales@glenair.com
GLENAIR, INC. 1211 AIR WAY GLENDALE, CA 91201-2497 818-247-6000 FAX 818-500-9912
B-118
© 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
Dimensions in inches (millimeters) and are subject to change without notice.
AS85049
B
AS85049/112
Straight RFI/EMI Shield-Sock Shrink Boot Adapter
with Optional Self-Locking Coupling Nut
CONNECTOR DESIGNATOR:
FMIL-DTL-38999 Series I and II
Product Series and
Specication Sheet
M85049/112 S 10 T W 03 -6 D
Shell Size
(Table I)
S = Detented, Self-Locking
= Non-Self-Locking (Use Dash)
N = Non-Detented, Self-Locking
Shield Finish
(Table IV)
Finish
(Table III)
Entry Size
(Table II) Drain Hole
(Omit for None)
Braid Length
1 Inch Increments,
6” Min., 18” Max
Coupling Nut
BZ
Y
W
See Note 9
±.50 (12.7)
Length
See Note 5
Single Layer Shield
See Note 8
Knurl Style Mfr
Option - Typ
Marking Location
Optional
A Thread
.140 (3.56)
.130 (3.30)
(Ref)
.075 (1.9)
O-Ring
Adapter Body
1.19 (30.2) Max
www.glenair.com E-Mail: sales@glenair.com
GLENAIR, INC. 1211 AIR WAY GLENDALE, CA 91201-2497 818-247-6000 FAX 818-500-9912
B-119
Dimensions in inches (millimeters) and are subject to change without notice.
© 2013 Glenair, Inc. U.S. CAGE Code 06324 Printed in U.S.A.
AS85049
B
AS85049/112
Straight RFI/EMI Shield-Sock Shrink Boot Adapter
with Optional Self-Locking Coupling Nut
APPLICATION NOTES
1. Metric equivalents are given for general information only and
are based on 1.000 inch (25.40 mm).
2. Dimensions are in inches and apply after plating. Accessory
conguration is optional within the specied dimension
envelope.
3. Adapter length is measured from the bottom of the accessory
teeth to the adapter that is covered by the braid, The adapter
surface under the braid shall be ribbed knurled or have a
surface roughness of .125 R minimum in accordance with ANSI
B46.1.
4. Pig tail terminated braid material shall be in accordance with
TableIV. Braid length is dened by Note 1 as shown in the part
or indentifying number (PIN).
5. Termination band conguration is not controlled. Band with
buckle may exceed the “Z” dimension (See Table II) provided
the band does not interfere with boot attachment, band material
shall be specied as in Table V.
6. Shrink boot (when required) shall be as specied in AS5258.
7. Termination of the accessory shield with harness shield
may be performed with a AS85049/93 shield support ring or
similar split ring accessory types.
8. Three (3) holes equally spaced shall be provided and
accommodate .020 (.51) maximum safety wire for the non-
self-locking coupling conguration.
9. Drain holes will be provided with a.125 (3.2 mm) diameter,
4 places equally spaces (optional, see part number
development). O-Ring not required when drain hole option is
specied.
10. Material/Finish:
Adapter, coupling nut - Al alloy/See Table III
Band - See Table V, manufacturer’s option
Braid - Copper/See Table IV
TABLE I: Shell Size, Entry Size, Thread and Dimensions
Accessory
Shell Size
Code
Series I
Shell Size
(Ref)
Series II
Shell Size
(Ref)
A
Thread Class 2B
B Max
Diameter
Allowable
Cable
Entry Size
08 9 8 7/16-28 UNEF .858 (21.79) 01
10 11 10 9/16-24 UNEF .984 (24.99) 01-03
12 13 12 11/16-24 UNEF 1.157 (29.39) 01-05
14 15 14 13/16-20 UNEF 1.279 (32.49) 03-07
16 17 16 15/16-20 UNEF 1.406 (35.71) 05-09
18 19 18 1 1/16-18 UNEF 1.516 (38.51) 06-10
20 21 20 1 3/16-18 UNEF 1.642 (41.71) 08-12
22 23 22 1 5/16-18 UNEF 1.768 (44.91) 09-13
24 25 24 1 7/16-18 UNEF 1.889 (47.98) 10-14
TABLE II: Entry Size
and Dimensions
Entry
Size W
± .020 (.51)
Y
+.008 (.20)
-.000 (.00)
Z
Max
01 .250 (6.4) .044 (1.12) .560 (14.2)
02 .312 (7.9) .044 (1.12) .630 (16.0)
03 .375 (9.5) .044 (1.12) .690 (17.5)
04 .438 (11.1) .044 (1.12) .750 (19.1)
05 .500 (12.7) .044 (1.12) .820 (20.8)
06 .562 (14.3) .044 (1.12) .890 (22.6)
07 .625 (15.9) .044 (1.12) .950 (24.1)
08 .688 (17.5) .044 (1.12) 1.020 (25.9)
09 .750 (19.1) .069 (1.75) 1.120 (28.4)
10 .812 (20.6) .069 (1.75) 1.200 (30.5)
11 .875 (22.2) .069 (1.75) 1.270 (32.3)
12 .938 (23.8) .069 (1.75) 1.260 (32.0)
13 1.000 (25.4) .069 (1.75) 1.370 (34.8)
14 1.125 (28.6) .069 (1.75) 1.470 (37.3)
Table V: (Manufacturers Option)
Material Finish
Copper Tin Plate
Stainless Steel Passivated
Table IV: Symbol and Finish
Symbol Finish
KNickel Plate
TTin Plate
Table III: Symbol and Finish
Symbol Finish
NElectroless Nickel
WCadmium/Olive Drab over Electroless
Nickel (1000 Hour Salt Spray)
XNickel Flurocarbon Polymer
ZZinc Nickel
Mouser Electronics
Authorized Distributor
Click to View Pricing, Inventory, Delivery & Lifecycle Information:
Glenair:
M85049/112-08KN01-6 M85049/112-08KW01-6 M85049/112-08TN01-6 M85049/112-08TW01-6 M85049/112-
10KN01-6 M85049/112-10KN02-6 M85049/112-10KN03-6 M85049/112-10KW01-6 M85049/112-10KW02-6
M85049/112-10KW03-6 M85049/112-10TN01-6 M85049/112-10TN02-6 M85049/112-10TN03-6 M85049/112-
10TW01-6 M85049/112-10TW02-6 M85049/112-10TW03-6 M85049/112-12KN01-6 M85049/112-12KN02-6
M85049/112-12KN03-6 M85049/112-12KN04-6 M85049/112-12KN05-6 M85049/112-12KW01-6 M85049/112-
12KW02-6 M85049/112-12KW03-6 M85049/112-12KW04-6 M85049/112-12KW05-6 M85049/112-12TN01-6
M85049/112-12TN02-6 M85049/112-12TN03-6 M85049/112-12TN04-6 M85049/112-12TN05-6 M85049/112-
12TW01-6 M85049/112-12TW02-6 M85049/112-12TW03-6 M85049/112-12TW04-6 M85049/112-12TW05-6
M85049/112-14KN03-6 M85049/112-14KN04-6 M85049/112-14KN05-6 M85049/112-14KN06-6 M85049/112-
14KN07-6 M85049/112-14KW03-6 M85049/112-14KW04-6 M85049/112-14KW05-6 M85049/112-14KW06-6
M85049/112-14KW07-6 M85049/112-14TN03-6 M85049/112-14TN04-6 M85049/112-14TN05-6 M85049/112-
14TN06-6 M85049/112-14TN07-6 M85049/112-14TW03-6 M85049/112-14TW04-6 M85049/112-14TW05-6
M85049/112-14TW06-6 M85049/112-14TW07-6 M85049/112-16KN05-6 M85049/112-16KN06-6 M85049/112-
16KN07-6 M85049/112-16KN08-6 M85049/112-16KN09-6 M85049/112-16KW05-6 M85049/112-16KW06-6
M85049/112-16KW07-6 M85049/112-16KW08-6 M85049/112-16KW09-6 M85049/112-16TN05-6 M85049/112-
16TN06-6 M85049/112-16TN07-6 M85049/112-16TN08-6 M85049/112-16TN09-6 M85049/112-16TW05-6
M85049/112-16TW06-6 M85049/112-16TW07-6 M85049/112-16TW08-6 M85049/112-16TW09-6 M85049/112-
18KN06-6 M85049/112-18KN07-6 M85049/112-18KN08-6 M85049/112-18KN09-6 M85049/112-18KN10-6
M85049/112-18KW06-6 M85049/112-18KW07-6 M85049/112-18KW08-6 M85049/112-18KW09-6 M85049/112-
18KW10-6 M85049/112-18TN06-6 M85049/112-18TN07-6 M85049/112-18TN08-6 M85049/112-18TN09-6
M85049/112-18TN10-6 M85049/112-18TW06-6 M85049/112-18TW07-6 M85049/112-18TW08-6 M85049/112-
18TW09-6 M85049/112-18TW10-6 M85049/112-20KN08-6 M85049/112-20KN09-6 M85049/112-20KN10-6
M85049/112-20KN11-6