SM305022-R10K-RC 0.10 50 520 0.02 3500
SM305022-R12K-RC 0.12 50 525 0.025 3500
SM305022-R15K-RC 0.15 50 525 0.03 3500
SM305022-R22K-RC 0.22 50 450 0.055 2580
SM305022-R33K-RC 0.33 45 360 0.09 2015
SM305022-R39K-RC 0.39 45 330 0.11 1915
SM305022-R47K-RC 0.47 45 310 0.12 1750
SM305022-R56K-RC 0.56 50 280 0.135 1645
SM305022-R68K-RC 0.68 50 250 0.15 1555
SM305022-R82K-RC 0.82 50 220 0.22 1300
SM305022-1R0K-RC 1.0 50 200 0.29 1125
SM305022-1R2K-RC 1.2 33 180 0.42 930
SM305022-1R5K-RC 1.5 33 160 0.50 855
SM305022-1R8K-RC 1.8 33 150 0.65 755
SM305022-2R2K-RC 2.2 33 135 0.95 620
SM305022-2R7K-RC 2.7 33 120 1.20 550
SM305022-3R3K-RC
3.3
33 110 2.00 430
SM305022-3R9K-RC 3.9 33 100 2.30 395
SM305022-4R7K-RC 4.7 33 90 2.60 375
SM305022-5R6K-RC 5.6 45 60 0.32 1030
SM305022-6R8K-RC 6.8 50 55 0.50 820
SM305022-8R2K-RC 8.2 50 50 0.60 748
SM305022-100K-RC 10 55 45 0.90 610
SM305022-120K-RC 12 65 42 1.10 555
SM305022-150K-RC 15 65 40 1.40 495
SM305022-180K-RC
18 75 34 2.25 388
SM305022-220K-RC 22 75 30 2.50 368
SM305022-240K-RC 24 60 26 2.50 368
SM305022-270K-RC 27 60 25 2.60 360
SM305022-300K-RC 30 65 21 2.80 348
SM305022-330K-RC 33 65 19 3.00 337
SM305022-360K-RC 36 60 15.5 2.50 368
SM305022-390K-RC 39 60 14.5 2.60 361
SM305022-430K-RC 43 60 13.7 2.70 353
SM305022-470K-RC 47 55 13.0 2.75 351
SM305022-510K-RC 50 55 12.7 2.85 344
SM305022-560K-RC 56 55 12.0 3.00 335
SM305022-620K-RC 62 55 11.5 3.15 328
SM305022-680K-RC 68 55 11.0 3.30 320
SM305022-750K-RC 75 55 10.5 3.70 302
SM305022-820K-RC 82 50 10.3 3.90 295
SM305022-910K-RC 91 50 10.0 4.30 280
SM305022-101K-RC 100 50 9.5 4.50 275
SM305022-111K-RC 110 60 8.9 4.90 262
SM305022-120K-RC 120 65 8.7 5.20 255
Allied
Part
Number
Rated
I (mA)
Inductance
(µh) Q
Min. DCR
Max.
SRF
(Mhz)
All specifications subject to change without notice.
SM305022 Molded RF Inductor
RoHS
ALLIED COMPONENTS INTERNATIONAL
714-665-1140www.alliedcomponents.com
REVISED 07/14/11
Features
• RoHS Compliant
Tape and Reel for Auto Replacement
• Cross to API Delevan 5022 Series
• Wide Inductance Range
Electrical
Inductance Range: .10µh ~ 1,000µh
Tolerance: 10% over entire range
Test Frequency: 25MHz (.10µH-1.2µH)
Operating Temp:
Current Rating: Based on a 10%
Inductance drop from intial value.
Test Equipment
(L & Q): HP4342A Q Meter
(RDC): CH-301 Current Source & DCR Meter
(IDC): CH-301 Current Source & DCR Meter
Physical
Packaging: 800 / reel.
Marking: EIA Inductance Code.
-55ºC ~ +125ºC
SM305022-131K-RC 130 65 8.5 5.45 250
SM305022-151K-RC 150 65 8.0 6.05 237
SM305022-161K-RC 160 65 7.5 6.40 230
SM305022-181K-RC 180 65 8.0 6.05 224
SM305022-201K-RC 200 65 6.5 7.10 219
SM305022-221K-RC 220 65 6.2 7.45 213
SM305022-241K-RC 240 65 5.9 7.80 210
Resistance to Solder Heat
Reflow Soldering: 260ºC 10 seconds
Also, available in 5%
7.9MHz (1.2µH - 10µH)
.79MHz (110µH - 1000µH)
(SRF): HP4191A, HP4291B
(Ω)
Min.
.490 to .520
12.45 to 13.21
.230 to .250
5.84 to 6.35
.210 to .230
5.33 to 5.84
.050 Min
1.27 Min
.055 to .095
1.40 to 2.41
Pg 1 of 2
Dimensions: Inches
(mm)
SM305022-271K-RC 270 65 5.7 11.00 182
SM305022-301K-RC 300 65 5.4 11.50 178
SM305022-331K-RC 330 65 5.1 12.00 173
SM305022-361K-RC 360 65 4.8 12.50 171
SM305022-391K-RC 390 65 4.5 16.30 149
SM305022-431K-RC 430 65 4.2 17.10 147
SM305022-471K-RC 470 65 3.9 17.90 143
SM305022-511K-RC 500 65 3.7 18.80 139
SM305022-561K-RC 560 65 3.8 19.50 136
SM305022-621K-RC 620 65 3.3 25.90 119
SM305022-681K-RC 680 65 3.1 27.20 116
SM305022-751K-RC 750 65 2.9 28.60 112
SM305022-821K-RC 820 65 2.7 30.00 110
SM305022-911K-RC 910 65 2.5 31.50 107
SM305022-102K-RC 1000 65 2.3 33.00 105
Allied
Part
Number
Rated
I (mA)
Inductance
(µh) Q
Min. DCR
Max.
SRF
(Mhz)
All specifications subject to change without notice.
SM305022 Molded RF Inductor
RoHS
ALLIED COMPONENTS INTERNATIONAL
714-665-1140www.alliedcomponents.com
REVISED 07/14/11
Features
• RoHS Compliant
Tape and Reel for Auto Replacement
• Cross to API Delevan 5022 Series
• Wide Inductance Range
Electrical
Inductance Range: .10µh ~ 1,000µh
Tolerance: 10% over entire range
Test Frequency: 25MHz (.10µH-1.2µH)
Operating Temp:
Current Rating: Based on a 10%
Inductance drop from intial value.
Test Equipment
(L & Q): HP4342A Q Meter
(RDC): CH-301 Current Source & DCR Meter
(IDC): CH-301 Current Source & DCR Meter
Physical
Packaging: 800 / reel.
Marking: EIA Inductance Code.
-55ºC ~ +125ºC
Resistance to Solder Heat
Reflow Soldering: 260ºC 10 seconds
Also, available in 5%
7.9MHz (1.2µH - 10µH)
.79MHz (110µH - 1000µH)
(SRF): HP4191A, HP4291B
(Ω)
Min.
.490 to .520
12.45 to 13.21
.230 to .250
5.84 to 6.35
.210 to .230
5.33 to 5.84
.050 Min
1.27 Min
.055 to .095
1.40 to 2.41
Pg 2 of 2
Dimensions: Inches
(mm)