Alpha Wire | www.alphawire.com | 1-800-52 ALPHA
Specifications subject to change. For complete specifications and availability, visit www.alphawire.com.
496
FIT > FIT Wire Management > Spiral Wrap Tubing
FIT® Wire Management
Spiral Wrap Tubing
SW
• Flexible cable bundling
• Easy breakouts
See table for specifications
Part
No. Material Trade
Size
Outside
Diameter, Nom. Wall
Thickness, Nom. Right-Hand
Pitch, Nom. Standard Put-Ups*
Inch mm Inch mm Inch mm Ft m
SW-1 Natural PE 1/8 0.125 3.18 0.032 0.81 0.187 4.75 25, 100, 500 7.6, 30.5, 152
SW-2 Natural PE 1/4 0.250 6.35 0.045 1.14 0.375 9.53 25, 100, 500 7.6, 30.5, 152
SW-3 Natural PE 3/8 0.375 9.53 0.052 1.32 0.438 11.13 25, 100 7.6, 30.5
SW-4 Natural PE 1/2 0.500 12.70 0.062 1.57 0.563 14.30 25, 100 7.6, 30.5
SW-5 Natural PE 3/4 0.750 19.05 0.065 1.65 0.750 19.05 25, 100, 500 7.6, 30.5, 152
SW-6 Natural PE 1 1.000 25.40 0.080 2.03 1.000 25.40 25, 100, 500 7.6, 30.5, 152
SW-10 FR PE 1/8 0.125 3.18 0.032 0.81 0.187 4.75 25, 100, 500 7.6, 30.5, 152
SW-11 FR PE 1/4 0.250 6.35 0.045 1.14 0.375 9.53 25, 100, 500 7.6, 30.5, 152
SW-12 FR PE 3/8 0.375 9.53 0.052 1.32 0.438 11.13 25, 100 7.6, 30.5
SW-13 FR PE 1/2 0.500 12.70 0.062 1.57 0.563 14.30 25, 100 7.6, 30.5
SW-14 FR PE 3/4 0.750 19.05 0.065 1.65 0.750 19.05 25, 100 7.6, 30.5
SW-20 Nylon 1/8 0.125 3.18 0.015 0.38 0.187 4.75 25, 100, 500 7.6, 30.5, 152
SW-21 Nylon 1/4 0.250 6.35 0.025 0.64 0.375 9.53 25, 100, 500 7.6, 30.5, 152
SW-22 Nylon 3/8 0.375 9.53 0.035 0.89 0.438 11.13 25, 100 7.6, 30.5
SW-23 Nylon 1/2 0.500 12.70 0.035 0.89 0.500 12.70 25, 100 7.6, 30.5
SW-24 Nylon 3/4 0.750 19.05 0.032 0.81 0.750 19.05 25, 100, 500 7.6, 30.5, 152
SW-25 Nylon 1 1.000 25.40 0.032 0.81 1.000 25.40 25, 100 7.6, 30.5
SW-30 PTFE 1/8 0.125 3.18 0.030 0.76 0.187 4.75 25, 100 7.6, 30.5
SW-31 PTFE 1/4 0.250 6.35 0.030 0.76 0.375 9.53 25, 100 7.6, 30.5
SW-32** PTFE 3/8 0.375 9.53 0.030 0.76 0.438 11.13 25, 100 7.6, 30.5
SW-33** PTFE 1/2 0.500 12.70 0.030 0.76 0.500 12.70 25, 100 7.6, 30.5
SW-34** PTFE 3/4 0.750 19.05 0.032 0.81 0.750 19.05 25, 100 7.6, 30.5
SW-35 PTFE 1 1.000 25.40 0.040 1.02 1.000 25.40 25, 100 7.6, 30.5
SW-40 UV-Res. PE 1/8 0.125 3.18 0.032 0.81 0.187 4.75 25, 100, 500 7.6, 30.5, 152
SW-41 UV-Res. PE 1/4 0.250 6.35 0.045 1.14 0.375 9.53 25, 100, 500 7.6, 30.5, 152
SW-42 UV-Res. PE 3/8 0.375 9.53 0.052 1.32 0.438 11.13 25, 100 7.6, 30.5
SW-43 UV-Res. PE 1/2 0.500 12.70 0.062 1.57 0.500 12.70 25, 100 7.6, 30.5
SW-44 UV-Res. PE 3/4 0.750 19.05 0.065 1.65 0.750 19.05 25, 100, 500 7.6, 30.5, 152
SW-45 UV-Res. PE 1 1.000 25.40 0.080 2.03 1.000 25.40 25, 100, 500 7.6, 30.5, 152
SW-50 PVC 1/8 0.125 3.18 0.032 0.81 0.187 4.75 25, 100 7.6, 30.5
SW-51 PVC 1/4 0.250 6.35 0.045 1.14 0.375 9.53 25, 100 7.6, 30.5
SW-52 PVC 3/8 0.375 9.53 0.052 1.32 0.438 11.13 25, 100 7.6, 30.5
SW-53 PVC 1/2 0.500 12.70 0.062 1.57 0.500 12.70 25, 100 7.6, 30.5
*May contain multiple lengths.
**Does not meet A-A-59602 Type 3 Class 1