V
GS(th) [V]
I
D[A]Type
-1.8…-0.7 0.48 BSP149
-1.8…-0.7 0.25 BSP129
-1.8…-0.7 0.10 BSP135
SOT-23
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
50 3.50 0.8…1.6 0.22 BSS 138
60 5.00 0.8…2.0 0.19 SN 7002
7.50 1.0…2.5 0.15 BSS 7728
65 3.50 1.4…2.3 0.22 BSS 145
100 6.00 0.8…2.0 0.17 BSS 123
6.00 1.6…2.6 0.17 BSS 119
240 16.00 0.8…2.0 0.10 BSS 131
N-Channel EnhancementP-Channel Enhancement
SOT-23
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 10.00 -1.6…-0.8 -0.13 BSS 284
10.00 -2.0…-0.8 -0.13 BSS 84
-60 10.00 -2.0…-1.0 -0.13 SP0610T
SO-8 Dual
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
30 0.075 1.2...2.0 4.2 BSO 307N
60 0.15 1.2...2.0 2.6 BSO 615N
0.12 2.1...4.0 3.1 BSO 615NV
D-PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
30 0.015 2.1…4.0 30.00 SPD30N03
0.023 2.1…4.0 28.00 SPD28N03
0.018 1.2…2.0 30.00 SPD30N03L
0.028 1.2…2.0 28.00 SPD28N03L
55 0.04 2.1…4.0 31.00 SPD31N05
0.06 2.1…4.0 23.00 SPD23N05
0.10 2.1…4.0 14.00 SPD14N05
0.15 2.1…4.0 9.00 SPD09N05
0.05 1.2…2.0 28.00 SPD28N05L
0.07 1.2…2.0 21.00 SPD21N05L
0.12 1.2…2.0 12.80 SPD13N05L
0.18 1.2…2.0 8.00 SPD08N05L
100 0.20 2.1…4.0 10.00 SPD10N10
0.30 2.1…4.0 8.40 SPD08N10
200 0.40 2.1…4.0 7.00 SPD07N20
600 5.50 2.1…4.0 2.00 SPD02N60
SOT-89
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
240 6.00 0.8...2.0 0.29 BSS 87
SOT-223
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 0.80 -2.0…-0.8 -1.10 BSP 315
-60 0.35 -4.0…-2.1 -1.70 BSP 170
0.35 -2.0…-0.8 -1.70 BSP 171
-100 2.20 -2.0…-0.8 -0.65 BSP 316
-200 6.00 -2.0…-0.8 -0.37 BSP 317
-240 20.00 -2.0…-0.8 -0.20 BSP 92
SOT-89
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-240 20.00 -2.0…-0.8 -0.15 BSS 192
D-PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 0.30 -4.0...-2.1 -8.0 SPD08P05
I-PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
30 0.015 2.1…4.0 30.00 SPU30N03
0.023 2.1…4.0 28.00 SPU28N03
0.018 1.2…2.0 30.00 SPU30N03L
0.028 1.2…2.0 28.00 SPU28N03L
55 0.04 2.1…4.0 31.00 SPU31N05
0.06 2.1…4.0 23.00 SPU23N05
0.10 2.1…4.0 14.00 SPU14N05
0.15 2.1…4.0 9.00 SPU09N05
0.05 1.2…2.0 28.00 SPU28N05L
0.07 1.2…2.0 21.00 SPU21N05L
0.12 1.2…2.0 12.80 SPU13N05L
0.18 1.2…2.0 8.00 SPU08N05L
100 0.20 2.1…4.0 10.00 SPU10N10
0.30 2.1…4.0 8.40 SPU08N10
200 0.40 2.1…4.0 7.00 SPU07N20
600 5.50 2.1…4.0 2.00 SPU02N60
I-PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 0.30 -4.0...-2.1 -8.0 SPU08P05
I
FR [A]Type
8.0 BYP 100
25.0 BYP 101
50.0 BYP 102
75.0 BYP 103
6.5 BYP 300
20.0 BYP 301
40.0 BYP 302
60.0 BYP 303
Depletion
V
GS(th) [V]
I
D[A]Type
-3.0…-1.5 0.16 BSS159
-3.0…-1.5 0.12 BSS169
-1.8…-0.7 0.04 BSS139
S-FET
D2PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
30 0.006 2.1…4.0 80.00 SPB80N03
0.015 2.1…4.0 46.00 SPB46N03
0.023 2.1…4.0 30.00 SPB30N03
0.008 1.2…2.0 80.00 SPB80N03L
0.018 1.2…2.0 46.00 SPB46N03L
0.028 1.2…2.0 30.00 SPB30N03L
S-FET
TO-220/D2PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
55 0.008 2.1…4.0 80.0 BUZ 111S
0.012 2.1…4.0 80.0 BUZ 110S
0.015 2.1…4.0 77.0 BUZ 100S
0.023 2.1…4.0 52.0 BUZ 102S
0.040 2.1…4.0 31.0 BUZ 103S
0.060 2.1…4.0 23.0 BUZ 101S
0.100 2.1…4.0 14.0 BUZ 104S
0.010 1.2…2.0 80.0 BUZ 111SL
0.015 1.2…2.0 80.0 BUZ 110SL
0.018 1.2…2.0 70.0 BUZ 100SL
0.028 1.2…2.0 47.0 BUZ 102SL
0.050 1.2…2.0 28.0 BUZ 103SL
0.070 1.2…2.0 21.0 BUZ 101SL
0.120 1.2…2.0 12.8 BUZ 104SL
TO-92
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
50 0.30 0.8…2.0 1.40 BSS 295
3.50 0.8…1.6 0.30 BSS 98
60 5.00 0.8…2.0 0.25 SN 7000
5.00 0.8…2.0 0.30 BS 170
100 0.80 0.8…2.0 0.80 BSS 296
6.00 0.8…2.0 0.22 BSS 100
200 2.00 0.8…2.0 0.48 BSS 297
26.00 0.8…2.0 0.13 BS 107
240 6.00 0.8…2.0 0.29 BSS 89
8.00 0.6…1.2 0.25 BSS 88
16.00 0.8…2.0 0.13 BSS 101
400 28.00 1.5…2.5 0.12 BSS 124
600 45.00 1.5…2.5 0.10 BSS 125
TO-92
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 10.00 -2.0…-0.8 -0.17 BSS 110
-240 20.00 -2.0…-0.8 -0.15 BSS 92
TO-220/D2PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
-50 0.15 -4.0...-2.1 -22.0 BUZ 271
0.30 -4.0...-2.1 -8.0 BUZ 171
-100 0.30 -4.0...-2.1 -15.0 BUZ 272
0.60 -4.0...-2.1 -5.0 BUZ 172
-200 1.50 -4.0...-2.1 -3.0 BUZ 173
SOT-223
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
50 0.07 1.2…2.0 3.80 BSP 319
0.30 0.8…2.0 1.80 BSP 295
60 0.15 1.2…2.0 2.60 BSP 318S
0.12 2.1…4.0 2.90 BSP 320S
100 0.30 2.1…4.0 1.70 BSP 373
0.31 0.8…2.0 1.70 BSP 372
0.80 0.8…2.0 1.00 BSP 296
6.00 0.8…2.0 0.38 BSP 123
200 2.00 0.8…2.0 0.65 BSP 297
240 6.00 0.8…2.0 0.36 BSP 89
8.00 0.6…1.2 0.32 BSP 88
400 3.00 2.1…4.0 0.50 BSP 298
25.00 1.5…2.5 0.17 BSP 324
500 4.00 2.1…4.0 0.40 BSP 299
600 45.00 1.5…2.5 0.12 BSP 125
800 20.00 2.1…4.0 0.19 BSP 300
V
GS(th) [V]
I
D[A]Type
-1.8…-0.7 0.35 BSS149
-1.8…-0.7 0.15 BSS129
-1.8…-0.7 0.07 BSS229
-1.8…-0.7 0.08 BSS135
TO-220/D2PAK
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
50 0.018 2.1…4.0 58.00 BUZ 100
0.023 2.1…4.0 58.00 BUZ 102
0.040 2.1…4.0 40.00 BUZ 103
0.060 2.1…4.0 29.00 BUZ 101
0.100 2.1…4.0 17.50 BUZ 104
0.018 1.2…2.0 60.00 BUZ 100L
0.028 1.2…2.0 42.00 BUZ 102AL
0.050 1.2…2.0 35.00 BUZ 103AL
0.060 1.2…2.0 29.00 BUZ 101L
0.100 1.2…2.0 17.50 BUZ 104L
100 0.055 2.1…4.0 34.00 BUZ 22
0.085 2.1…4.0 21.00 BUZ 21
0.200 2.1…4.0 10.00 BUZ 72
0.200 2.1…4.0 13.50 BUZ 20
0.250 2.1…4.0 9.00 BUZ 72A
0.085 1.2…2.0 21.00 BUZ 21L
0.200 1.2…2.0 10.00 BUZ 72L
0.250 1.2…2.0 9.00 BUZ 72AL
200 0.130 2.1…4.0 21.00 BUZ 30A
0.200 2.1…4.0 13.50 BUZ 31
0.400 2.1…4.0 9.50 BUZ 32
0.400 2.1…4.0 7.00 BUZ 73
0.600 2.1…4.0 5.80 BUZ 73A
0.200 1.2…2.0 13.50 BUZ 31L
0.400 1.2…2.0 7.00 BUZ 73L
0.600 1.2…2.0 5.80 BUZ 73AL
400 0.40 2.1…4.0 12.50 BUZ 61
0.50 2.1…4.0 11.00 BUZ 61A
1.00 2.1…4.0 5.50 BUZ 60
1.80 2.1…4.0 3.00 BUZ 76
2.50 2.1…4.0 2.60 BUZ 76A
500 0.80 2.1…4.0 8.00 BUZ 40B
1.50 2.1…4.0 4.50 BUZ 41A
2.00 2.1…4.0 4.00 BUZ 42
3.00 2.1…4.0 2.40 BUZ 74
4.00 2.1…4.0 2.10 BUZ 74A
600 0.90 2.1…4.0 8.00 BUZ 91A
1.60 2.1…4.0 4.50 BUZ 90
2.00 2.1…4.0 4.00 BUZ 90A
2.50 2.1…4.0 3.60 BUZ 93
3.00 2.1…4.0 3.20 BUZ 92
3.50 2.1…4.0 2.90 BUZ 77B
4.00 2.1…4.0 2.10 BUZ 77A
800 2.50 2.1…4.0 4.00 BUZ 81
3.00 2.1…4.0 3.00 BUZ 80A
4.00 2.1…4.0 2.60 BUZ 80
8.00 2.1…4.0 1.50 BUZ 78
1000 4.00 2.1…4.0 3.40 BUZ 51
5.00 2.1…4.0 2.50 BUZ 50A
6.00 2.1…4.0 2.30 BUZ 50C
8.00 2.1…4.0 2.00 BUZ 50B
Product Numbering System
Siemens SPP60N05..
Device Option
P for MOSFET L for Logic Level
G for IGBT Voltage: divide through 10
Package Type Channel Polarity
P for TO-220 N for N-channel
B for D2-PAK P for P-channel
D for D-PAK (TO-252) Current:
I
Dmax
U for I-PAK (TO-251)
S-FET
TO-220
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
30 0.006 2.1…4.0 80.00 SPP80N03
0.015 2.1…4.0 46.00 SPP46N03
0.023 2.1…4.0 30.00 SPP30N03
0.008 1.2…2.0 80.00 SPP80N03L
0.018 1.2…2.0 46.00 SPP46N03L
0.028 1.2…2.0 30.00 SPP30N03L
TO-218
V
DS [V]
R
DSon [q]
V
GS(th) [V]
I
D[A]Type
50 0.010 2.1…4.0 60.00 BUZ 342
100 0.035 2.1…4.0 46.00 BUZ 344
0.045 2.1…4.0 41.00 BUZ 345
0.060 2.1…4.0 32.00 BUZ 349
200 0.070 2.1…4.0 33.00 BUZ 341
0.120 2.1…4.0 22.00 BUZ 350
400 0.30 2.1…4.0 15.00 BUZ 323
0.35 2.1…4.0 12.50 BUZ 325
0.50 2.1…4.0 10.50 BUZ 326
500 0.40 2.1…4.0 13.50 BUZ 338
0.60 2.1…4.0 9.50 BUZ 330
0.80 2.1…4.0 8.00 BUZ 331
600 0.50 2.1…4.0 12.00 BUZ 334
0.90 2.1…4.0 8.00 BUZ 332A
800 1.00 2.1…4.0 7.50 BUZ 305
1.50 2.1…4.0 6.00 BUZ 355
2.00 2.1…4.0 5.00 BUZ 356
3.00 2.1…4.0 3.00 BUZ 307
4.00 2.1…4.0 2.60 BUZ 308
1000 1.50 2.1…4.0 6.00 BUZ 312
2.00 2.1…4.0 5.00 BUZ 357
2.60 2.1…4.0 4.50 BUZ 358
5.00 2.1…4.0 2.50 BUZ 310
6.00 2.1…4.0 2.30 BUZ 311
not for new design