LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS
Inverter-use screw terminal, 85C
CAT. No. E1001E
@Rated voltage range : 350 to 550Vdc
@Endurance with ripple current : 85C 2000 hours
?SPECIFICATIONS
(at 20C, 120Hz)
(at 20C after 5 minutes)
(at 20C, 120Hz)
(at 120Hz)
Category
Temperature Range
Rated Voltage Range
Capacitance Tolerance
Leakage Current
Dissipation Factor
(tane)
Low Temperature
Characteristics
Insulation Resistance
Insulation
Withstanding Voltage
Endurance
Shelf Life
Items
-
25 to +85C
350 to 550Vdc
P20% (M)
I=0.02CV or 5mA, whichever is smaller.
Where, I : Max. leakage current (MA), C : Nominal capacitance (MF), V : Rated voltage (V)
0.25 max.
Capacitance change Rated Voltage (Vdc) 350 to 450V 500 & 550V
C(
-
25C)/C(+20C)]0.7 ]0.6
When measured between the terminals shorted each other and the mounting clamp on the insulating sleeve covering the case by using
an insulation resistance meter of 500Vdc, the insulation resistance shall not be less than 100MO.
When a voltage of 2000Vac is applied for 1 minute between the terminals shorted each other and the mounting clamp on the insulating
sleeve covering the case, there shall not be electrical damage.
The following specifications shall be satisfied when the capacitors are restored to 20C after subjected to DC voltage with the rated
ripple current is applied for 2000 hours at 85C.
Capacitance change [P20% of the initial value
D.F. (tanE)[300% of the initial specified value
Leakage current [The initial specified value
The following specifications shall be satisfied when the capacitors are restored to 20C after exposing them for 500 hours at 85C
without voltage applied.
Capacitance change [P20% of the initial value
D.F. (tanE)[300% of the initial specified value
Leakage current [The initial specified value
Characteristics
?PART NUMBERING SYSTEM
?DIMENSIONS (Screw-Mount) [mm]
@Mounting Clamp Code : B
* The screw and the mounting clamp are separately supplied and not attached to the product.
L+4max. GP1
Sleeve
FD+1.8max.
FP1
6
AP1
WP1
H
BP1
30°P5°
360°
3
45°P5°
8
J
KP1
EP1
4.5
@Mounting Clamp Code : C
fD
35
50
63.5
76
A
58
78
90
104.5
B
44
64
76
90
W
48
68
80
93.5
H
3.5
4.5
4.5
4.5
F
12.7
22.4
28.0
31.5
fD
50
63.5
76
89
E
32.5
38.1
44.5
50.8
K
37.0
43.5
50.0
56.5
F
22.4
28.0
31.5
31.5
J
14.0
14.0
14.0
16.0
<Screw speci cations>
Plus hexagon-headed screw:
M5B0.8B10
Maximum screw tight en ing torque:
3.23Nm
F35 to F63.5 : G=6
F76 & F89 : G=5
longer life
RWE
RWF
@Terminal Code : LG
Supplement code
Size code
Capacitance tolerance code
Capacitance code (ex. 680MF:681,6800MF:682)
Mounting clamp code (B, C)
Terminal code
Voltage code (ex. 350V:351,500V:501)
Series code
Category
E R
W
EA A A L G N A A A A A A NM
13426789105121311 16 17 181514
Please refer to "A guide to global code (screw-mount terminal type)"
(1/2)
LARGE CAPACITANCE ALUMINUM ELECTROLYTIC CAPACITORS
Inverter-use screw terminal, 85C
CAT. No. E1001E
?STANDARD RATINGS
?RATED RIPPLE CURRENT MULTIPLIERS
@Frequency Mul ti pli ers
Frequency (Hz)
Coefficient
50
0.8 120
1.0 300
1.1 1k
1.3 3k
1.4
Note : The endurance of capacitors is shor ted with internal heating produced by ripple current at the rate of halving the lifetime with every 5
to 10C rise. When long life performance is required in actual use, the rms ripple current has to be reduced. Also, for the RWE series
capacitors, using them at operating voltage less than their rated voltage can extend their lifetime. For the details, please contact a
rep re sen ta tive of Nippon Chemi-Con.
WV
(Vdc)Cap
(mF) Case size
fDbL(mm) tane
Rated ripple
current
(Arms/
85c,120Hz)
Part No.
350
390 35B50 0.25 1.9 ERWE351LGB391MA50N
680 35B80 0.25 2.9 ERWE351LGB681MA80N
1000 35B100 0.25 3.8 ERWE351LGB102MAA0N
1200 35B120 0.25 4.2 ERWE351LGB122MAC0N
1500 50B75 0.25 4.7 ERWE351LGC152MC75N
2200 50B96 0.25 6.3 ERWE351LGC222MC96N
3300 50B130 0.25 8.8 ERWE351LGC332MCD0N
3300 63.5B96 0.25 8.8 ERWE351LGC332MD96N
3900 63.5B115 0.25 10.3 ERWE351LGC392MDB5N
4700 63.5B130 0.25 12.0 ERWE351LGC472MDD0N
4700 76B96 0.25 11.7 ERWE351LGC472ME96N
5600 76B115 0.25 12.6 ERWE351LGC562MEB5N
6800 76B130 0.25 15.9 ERWE351LGC682MED0N
8200 76B155 0.25 19.0 ERWE351LGC822MEF5N
12000 89B155 0.25 22.5 ERWE351LGC123MFF5N
400
330 35B50 0.25 1.7 ERWE401LGB331MA50N
560 35B80 0.25 2.7 ERWE401LGB561MA80N
820 35B100 0.25 3.4 ERWE401LGB821MAA0N
1000 35B120 0.25 3.9 ERWE401LGB102MAC0N
1200 50B75 0.25 4.2 ERWE401LGC122MC75N
1800 50B96 0.25 5.7 ERWE401LGC182MC96N
2200 50B130 0.25 7.2 ERWE401LGC222MCD0N
2700 63.5B96 0.25 7.9 ERWE401LGC272MD96N
3300 63.5B115 0.25 9.5 ERWE401LGC332MDB5N
3900 63.5B130 0.25 10.9 ERWE401LGC392MDD0N
3900 76B96 0.25 10.6 ERWE401LGC392ME96N
4700 76B115 0.25 12.6 ERWE401LGC472MEB5N
5600 76B130 0.25 14.5 ERWE401LGC562MED0N
6800 76B155 0.25 17.3 ERWE401LGC682MEF5N
10000 89B155 0.25 20.5 ERWE401LGC103MFF5N
450
270 35B50 0.25 1.6 ERWE451LGB271MA50N
470 35B80 0.25 2.4 ERWE451LGB471MA80N
680 35B100 0.25 3.1 ERWE451LGB681MAA0N
820 35B120 0.25 3.5 ERWE451LGB821MAC0N
1000 50B75 0.25 3.9 ERWE451LGC102MC75N
1200 50B96 0.25 4.7 ERWE451LGC122MC96N
1500 50B115 0.25 5.6 ERWE451LGC152MCB5N
1800 50B130 0.25 6.5 ERWE451LGC182MCD0N
2200 63.5B96 0.25 7.2 ERWE451LGC222MD96N
WV
(Vdc)Cap
(mF) Case size
fDbL(mm) tane
Rated ripple
current
(Arms/
85c,120Hz)
Part No.
450
2700 63.5B115 0.25 8.6 ERWE451LGC272MDB5N
3300 63.5B130 0.25 10.0 ERWE451LGC332MDD0N
3300 76B96 0.25 9.8 ERWE451LGC332ME96N
3900 76B115 0.25 11.5 ERWE451LGC392MEB5N
4700 76B130 0.25 13.3 ERWE451LGC472MED0N
5600 76B155 0.25 15.7 ERWE451LGC562MEF5N
8200 89B155 0.25 18.6 ERWE451LGC822MFF5N
500
120 35B50 0.25 0.7 ERWE501LGB121MA50N
270 35B80 0.25 1.2 ERWE501LGB271MA80N
330 35B100 0.25 1.4 ERWE501LGB331MAA0N
390 35B120 0.25 1.7 ERWE501LGB391MAC0N
470 50B75 0.25 1.8 ERWE501LGC471MC75N
680 50B96 0.25 2.5 ERWE501LGC681MC96N
820 50B115 0.25 2.9 ERWE501LGC821MCB5N
1000 50B130 0.25 3.4 ERWE501LGC102MCD0N
1000 63.5B96 0.25 3.4 ERWE501LGC102MD96N
1500 63.5B115 0.25 4.5 ERWE501LGC152MDB5N
1500 76B96 0.25 4.6 ERWE501LGC152ME96N
1800 63.5B130 0.25 5.2 ERWE501LGC182MDD0N
2200 76B115 0.25 6.1 ERWE501LGC222MEB5N
2700 76B155 0.25 7.7 ERWE501LGC272MEF5N
3900 89B155 0.25 10.1 ERWE501LGC392MFF5N
550
100 35B50 0.25 0.6 ERWE551LGB101MA50N
180 35B80 0.25 1.0 ERWE551LGB181MA80N
270 35B100 0.25 1.3 ERWE551LGB271MAA0N
330 35B120 0.25 1.6 ERWE551LGB331MAC0N
390 50B75 0.25 1.7 ERWE551LGC391MC75N
560 50B96 0.25 2.1 ERWE551LGC561MC96N
560 63.5B96 0.25 2.5 ERWE551LGC561MD96N
680 50B115 0.25 2.7 ERWE551LGC681MCB5N
680 63.5B115 0.25 3.0 ERWE551LGC681MDB5N
820 50B130 0.25 3.1 ERWE551LGC821MCD0N
820 63.5B130 0.25 3.5 ERWE551LGC821MDD0N
1200 76B96 0.25 4.2 ERWE551LGC122ME96N
1500 76B115 0.25 5.0 ERWE551LGC152MEB5N
1800 76B130 0.25 5.8 ERWE551LGC182MED0N
2200 76B155 0.25 7.0 ERWE551LGC222MEF5N
3300 89B155 0.25 9.3 ERWE551LGC332MFF5N
(2/2)