39
8D Series
D38999 Composite Series
Connectors weight
tcatnoc tuohtiWstcatnoc htiW
Plug ReceptaclePlug Receptacle
)0 epyt()5 epyt()0 epyt()5 epyt(
Male Female MaleFemaleMale FemaleMale Female
09 35 8.5 10.17.8 9.4 8.1 8.67.4 7.9
09 98 8.5 9.8 7.8 9.1 8.1 8.6 7.
.9
11 01 12.815.7 10.4 13.3 12.1 14.19.7 11.7
11 0211.514.1 09.311.8 10.9 12.5 08.7 10.3
11 04 12.615.7 10.2 13.3 12.0 14.19.7 11.7
11 05 12.615.8 10.2 13.411.9 13.89.5 11.5
11 2211.413.8 09.111.611.1 12.8 08.8 10.6
11 35 12.516.0 10.1 13.611.6 12.89.2 10.4
11 80 15.25 18.6 13.4010.4 10.7511.63 08.90 09.4
11 98 12.515.3 10.1 12.911.7 12.89.3 10.5
11 9911.815.0 09.6 12.8 10.8 12.2 08.
0.0
13 04 17.2 20.913.717.5 15.6 17.9 12.4 14.3
13 08 17.6 22.814.119.2 16.5 19.6 12.9 16.1
13 26 17.9 23.614.420.1 16.2 18.9 12.7 15.4
13 35 17.4 23.113.819.6 15.8 17.6 12.3 14.1
13 98 17.2 21.813.718.3 15.8 17.9 12.3 14.3
15 05 21.4 26.716.621.9 19.8 22.8 15.0 18.0
15 15 22.2 29.317.424.5 19.9 23.0 15.1 18.1
15 18 22.4 31.317.626.5 19.9 24.0 15.0 19.2
15 19 22.0 29.617.124.8 19.2 22.0 14.5 17.2
15 35 22.0 31.317.226.5 19.4 22.0 14.6 17.2
15 97 21.8 28.917.124.1 19.4 22.6 14.7 17.8
17 0226.51 38.85 25.23 37.57 19.35 22.35 18.07 21.07
17 06 25.9 35.523.232.8 21.9 25.9 19.2 23.2
17 08 24.9 33.622.230.1 22.4 27.4 19.7 24.7
17 26 25.5 36.322.833.6 21.8 25.9 19.2 23.1
17 35 25.7 39.323.036.6 21.9 25.5 19.
2.8
17 75 31.3 42.628.639.9 22.3 28.6 19.6 25.9
17 99 25.5 36.122.833.4 22.0 26.1 19.3 23.4
19 11 32.145.7 26.1 39.7 28.7 37.1 22.
1.1
19 32 31.3 44.725.338.7 26.8 31.9 20.8 25.9
19 35 31.6 48.125.642.0 27.1 31.6 21.0 25.6
21 11 38.057.9 32.8 52.6 30.8 40.3 25.
5.1
21 16 35.1 50.429.945.2 30.2 37.9 24.9 32.7
21 35 35.4 56.130.150.8 29.9 36.3 24.6 31.1
21 39 36.8 57.131.551.9 31.0 40.8 25.7 35.5
21 41 35.3 52.730.147.5 29.6 36.3 24.3 31.0
21 4842.41 62.40 37.71 57.7029.3 36.2 24.6 31.5
21 75 47.3 64.242.6 59.50 29.336.224.6 31.5
23 21 43.1 66.338.061.2 36.5 49.9 31.
4.8
23 35 41.4 67.536.362.5 34.4 42.5 29.3 37.5
23 53 41.5 63.636.458.6 34.1 42.4 29.0 37.4
23 55 42.2 65.342.260.2 34.5 43.3 29.4 38.2
25 07 53.6 90.05 49.084.85 37.8 51.8 33.2 46.6
25 11 59.0881.60 54.4877.00 40.8 53.8 36.2 49.2
25 19 51.7 83.746.678.6 39.2 53.3 34.0 48.2
25 24 51.2 82.546.177.4 39.6 54.0 34.4 48.9
25 29 49.5 78.544.473.4 40.5 55.9 35.4 50.7
25 35 47.3 80.142.275.0 38.4 48.1 33.2 43.0
25 3749.27 80.36 45.47 76.1637.851.50 34.0 47.30
25 4469.64 93.70 65.04 94.6536.145.80 31.5 46.75
25 43 49.6 80.244.475.1 40.1 55.4 35.0 50.3
25 46 51.9 75.746.770.1 37.2 47.4 32.1 42.2
25 61 46.6 73.441.568.2 38.1 48.9 32.9 43.8
25 08 72.9 104.8 67.899.6 36.948.831.8 43.6
25 20 57.9 88.252.883.0 36.4 46.6 31.3 41.5
25 04 50.4 80.245.375.0 41.2 54.8 36.1 49.6
Weightingram(+/-15%)