BZX84C-SERIES
CHENYI ELECTRONICS
SURFACE MOUNT ZENER DIODES
350mW Nominal Dynamic Test Dynamic Test Temp Rev. Test
Cross- Marking Zen.V1tg Imped. Current Imped. Current Coeff. Current Voltage Package
Part No. Reference Code @Izt @Izt @Izk @Izt @Vr
Vz(V) Zzt( ) Izt(mA) Zzk( ) Izk(mA) avz(%/k) Ir(uA) Vr(V) Reel
BZX84C2V7 MMBZ5223B Z12 2.5-2.9 100 600 -0.065 20.00 1.0
BZX84C3 MMBZ5225B Z13 2.8-3.2 95 600 -0.060 10.00 1.0
BZX84C3V3 MMBZ5226B Z14 3.1-3.5 95 600 -0.055 5.00 1.0
BZX84C3V6 MMBZ5227B Z15 3.4-3.8 90 600 -0.055 3.00 1.0
BZX84C3V9 MMBZ5228B Z16 3.7-4.1 90 600 -0.050 3.00 1.0
BZX84C4V3 MMBZ5229B Z17 4.0-4.6 90 600 -0.035 3.00 1.0
BZX84C4V7 MMBZ5230B Z1 4.4-5.0 80 500 -0.015 2.00 2.0
BZX84C5V1 MMBZ5231B Z2 4.8-5.4 60 480 +0.005 1.00 2.0
BZX84C5V6 MMBZ5232B Z3 5.2-6.0 40 400 +0.020 3.00 2.0
BZX84C6V2 MMBZ5234B Z4 5.8-6.6 10 150 +0.030 2.00 4.0
BZX84C6V8 MMBZ5235B Z5 6.4-7.2 15 80 +0.045 1.00 4.0
BZX84C7V5 MMBZ5236B Z6 7.0-7.9 15 5 80 1.0 +0.050 0.70 5.0
BZX84C8V2 MMBZ5237B Z7 7.7-8.7 15 80 +0.055 0.50 5.0
BZX84C9V1 MMBZ5239B Z8 8.5-9.6 15 100 +0.065 0.20 6.0
BZX84C10 MMBZ5240B Z9 9.4-10.6 20 150 +0.065 0.10 7.0
BZX84C11 MMBZ5241B Y1 10.4-11.6 20 150 +0.070 0.10 8.0 3000
BZX84C12 MMBZ5242B Y2 11.4-12.7 25 150 +0.075 0.10 8.0
BZX84C13 MMBZ5243B Y3 12.4-14.1 30 170 +0.080 0.05 8.0
BZX84C15 MMBZ5245B Y4 13.8-15.6 30 200 +0.090 0.05 0.7
BZX84C16 MMBZ5246B Y5 15.3-17.1 40 200 +0.090 0.05 0.7
BZX84C18 MMBZ5248B Y6 16.8-19.1 45 225 +0.090 0.05 0.7
BZX84C20 MMBZ5250B Y7 18.8-21.2 55 225 +0.090 0.05 0.7
BZX84C22 MMBZ5251B Y8 20.8-23.3 55 250 +0.090 0.05 0.7
BZX84C24 MMBZ5252B Y9 22.8-25.6 70 250 +0.090 0.05 0.7
BZX84C27 MMBZ5254B Y10 25.1-28.9 80 300 +0.090
BZX84C30 MMBZ5256B Y11 28-32 80 300 +0.090
BZX84C33 MMBZ5257B Y12 31-35 80 325 +0.090
BZX84C36 MMBZ5258B Y13 34-38 90 350 +0.090
BZX84C39 MMBZ5259B Y14 37-41 130 2.0 350 0.5 +0.110 0.05 0.7
BZX84C43 MMBZ5260B Y15 40-46 150 375 +0.110
BZX84C47 MMBZ5261B Y16 44-50 170 375 +0.110
BZX84C51 MMBZ5262B Y17 48-54 180 400 +0.110
Cases:SOT-23 Molded Plastic