128 SAL-RPM
www.vishay.com Vishay BCcomponents
Revision: 23-Aug-11 3Document Number: 28354
For technical questions, contact: aluminumcaps2@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
TAPED PRODUCTS
Fig. 4 - Taped versions
Note
• Unless otherwise specified, all electrical values in Table 2 apply
at Tamb = 20 °C to 25 °C, P = 86 kPa to 106 kPa, RH = 45 % to
75 %.
ORDERING EXAMPLE
Maximum case size: 10 mm x 7 mm x 5 mm; Form CB
Electrolytic capacitors 128 series 10 μF/16 V; ± 20 %
Ordering code: MAL2 128 55109 E3
Former 12NC: 2281 128 55109
Table 2
Form TR+: Taped on reel, positive leading
Form TFA: Taped in ammopack
ELECTRICAL DATA
SYMBOL DESCRIPTION
CRRated capacitance at 100 Hz, tolerance ± 20 %
IRMax. RMS ripple current no necessary DC applied
IL5 Max. leakage current after 5 min at UR
tan Max. dissipation factor at 100 Hz
ESR Max./typ. equivalent series resistance at 100 Hz
Z Max. impedance at 100 kHz
ELECTRICAL DATA AND ORDERING INFORMATION
U
C
(V)
U
R
(V)
C
R
100 Hz
(μF)
MAXIMUM
CASE SIZE
H x W x T
(mm)
I
R
100 Hz
125 °C
(mA)
I
R
10 kHz
85 °C
(mA)
I
R
100 kHz
40 °C
(mA)
I
L5
5min
(μA)
MAX.
ESR
100 Hz
(
)
TYP.
ESR
100 Hz
(
)
Z
100 kHz
(
)
ORDERING CODE
MAL2128.......
FORM
CB
FORM
CA
FORM
TR+ REEL
FORM
TFA AMMO
6.3 6.3
10 10 x 7 x 3.5 22.4 320 595 2 20 8 2.0 53109E3 73109E3 23109E3 33109E3
22 10 x 7 x 4 32.9 470 870 4 9 3.5 1.0 53229E3 73229E3 23229E3 33229E3
33 10 x 7 x 5 65.4 595 1100 5 6.1 2 0.70 53339E3 73339E3 23339E3 33339E3
47 10 x 8 x 5 118.4 740 1360 7 4.3 2 0.50 53479E3 73479E3 23479E3 33479E3
68 10 x 8 x 6 153.0 800 1650 11 3.0 1.5 0.40 53689E3 73689E3 23689E3 33689E3
10 10
4.7 10 x 7 x 3.5 16.1 230 425 2 43 16 3.00 54478E3 74478E3 24478E3 34478E3
6.8 10 x 7 x 3.5 18.9 270 500 2 30 12 2.20 54688E3 74688E3 24688E3 34688E3
10 10 x 7 x 4 21.7 310 573 3 20 9 1.70 54109E3 74109E3 24109E3 34109E3
15 10 x 7 x 4 27.3 390 720 4 14 7 1.20 54159E3 74159E3 24159E3 34159E3
22 10 x 7 x 5 51.7 470 870 6 9 3.5 0.90 54229E3 74229E3 24229E3 34229E3
33 10 x 8 x 5 81.6 510 940 8 6.1 2 0.60 54339E3 74339E3 24339E3 34339E3
47 10 x 8 x 6 105.4 620 1140 12 4.3 1.5 0.40 54479E3 74479E3 24479E3 34479E3
16 16
2.2 10 x 7 x 3.5 14.0 200 370 2 91 25 4.50 55228E3 75228E3 25228E3 35228E3
3.3 10 x 7 x 3.5 16.1 230 425 2 61 26 3.30 55338E3 75338E3 25338E3 35338E3
4.7 10 x 7 x 4 18.9 270 500 2 43 14 2.30 55478E3 75478E3 25478E3 35478E3
6.8 10 x 7 x 4 22.4 320 590 3 30 11 1.65 55688E3 75688E3 25688E3 35688E3
10 10 x 7 x 5 42.9 390 720 4 20 6 1.10 55109E3 75109E3 25109E3 35109E3
15 10 x 8 x 5 71.2 445 820 6 14 5 0.85 55159E3 75159E3 25159E3 35159E3
22 10 x 8 x 6 86.7 510 940 9 9 3.5 0.65 55229E3 75229E3 25229E3 35229E3
25 25
0.68 10 x 7 x 3.5 7.7 110 200 2 295 85 17.00 56687E3 76687E3 26687E3 36687E3
1.0 10 x 7 x 3.5 9.1 130 240 2 200 71 12.50 56108E3 76108E3 26108E3 36108E3
1.5 10 x 7 x 3.5 10.8 155 285 2 135 48 10.00 56158E3 76158E3 26158E3 36158E3
2.2 10 x 7 x 4 13.6 195 360 2 91 34 7.00 56228E3 76228E3 26228E3 36228E3
3.3 10 x 7 x 5 16.1 230 425 2 61 19 5.20 56338E3 76338E3 26338E3 36338E3
4.7 10 x 8 x 5 25.3 270 500 3 43 14 3.50 56478E3 76478E3 26478E3 36478E3
6.8 10 x 8 x 6 52.7 310 570 4 30 11 2.70 56688E3 76688E3 26688E3 36688E3
10 10 x 8 x 6 64.8 360 660 6 20 9 2.00 56109E3 76109E3 26109E3 36109E3
25 40
0.22 10 x 7 x 3.5 4.2 60 115 2 910 275 27.00 57227E3 77227E3 27227E3 37227E3
0.33 10 x 7 x 4 5.3 75 140 2 610 172 20.00 57337E3 77337E3 27337E3 37337E3
0.47 10 x 7 x 5 10.4 95 175 2 430 114 15.00 57477E3 77477E3 27477E3 37477E3
0.68 10 x 7 x 5 12.1 110 205 2 295 89 10.00 57687E3 77687E3 27687E3 37687E3
1.0 10 x 8 x 5 20.0 125 230 2 200 45 7.00 57108E3 77108E3 27108E3 37108E3
1.5 10 x 8 x 6 25.5 150 280 2 135 35 5.50 57158E3 77158E3 27158E3 37158E3
2.2 10 x 8 x 6 33.1 195 360 2 91 28 4.20 57228E3 77228E3 27228E3 37228E3
Note
•tan at 100 Hz for all types < 0.10