Riedon Inc. 300 Cypress Avenue Alhambra CA 91801 (626) 284-9901 (626) 284-1704
www.riedon.com
8/16
Specifi cations
Part Power Rating Resistance
Value L (mm) B (mm) D (mm) C (mm)
CSR1206 1 0.5 3.20±0.25 1.60±0.10 0.60±0.20 1.35±0.25
CSR1206 1 0.75 3.20±0.25 1.60±0.10 0.60±0.20 1.23±0.25
CSR1206 1 1, 4, 5, 6 3.20±0.25 1.60±0.10 0.60±0.20 1.10±0.25
CSR1206 1 2, 3, 10 3.20±0.25 1.60±0.10 0.60±0.20 0.60±0.25
CSR1206 1 7, 8, 9 3.20±0.25 1.60±0.10 0.60±0.20 0.90±0.25
CSR2010 1.5 0.5 5.08±0.25 2.54±0.15 0.60±0.20 2.17±0.25
CSR2010 1.5 0.75 5.08±0.25 2.54±0.15 0.60±0.20 2.04±0.25
CSR2010 1.5 1 5.08±0.25 2.54±0.15 0.60±0.20 1.84±0.25
CSR2010 1.5 2, 6, 7, 8 5.08±0.25 2.54±0.15 0.60±0.20 1.54±0.25
CSR2010 1.5 3 5.08±0.25 2.54±0.15 0.60±0.20 1.04±0.25
CSR2010 1.5 4, 5 5.08±0.25 2.54±0.15 0.60±0.20 1.84±0.25
CSR2010 1.5 9, 10 5.08±0.25 2.54±0.15 0.60±0.20 1.29±0.25
CSR2512 1 0.5 6.35±0.254 3.18±0.254 1.25±0.20 1.30±0.38
CSR2512 1 0.75 6.35±0.254 3.18±0.254 0.75±0.20 1.30±0.38
CSR2512 1 1 6.35±0.254 3.18±0.254 0.65±0.20 1.30±0.38
CSR2512 1 1.5 6.35±0.254 3.18±0.254 0.45±0.20 1.30±0.38
CSR2512 1 2 6.35±0.254 3.18±0.254 0.35±0.20 1.30±0.38
CSR2512 1 2.5 6.35±0.254 3.18±0.254 0.65±0.20 1.30±0.38
CSR2512 1 3 6.35±0.254 3.18±0.254 0.55±0.20 1.30±0.38
CSR2512 1 4 6.35±0.254 3.18±0.254 0.45±0.20 1.30±0.38
CSR2512 1 5 6.35±0.254 3.18±0.254 0.35±0.20 1.30±0.38
CSR2512 1 6 6.35±0.254 3.18±0.254 0.32±0.20 1.30±0.38
CSR2512 1 6.5 6.35±0.254 3.18±0.254 0.30±0.20 1.30±0.38
CSR2512 1 7 6.35±0.254 3.18±0.254 0.27±0.20 1.30±0.38
CSR2512
CSR2512A
CSR2512C
1 to 3 10 - 100 6.40±0.25 3.20±0.25 0.70±0.20 0.90±0.30
CSR2512 w/
Green Coating 1 to 3 0.5 6.35±0.25 3.00±0.20 0.60±0.20 2.68±0.25
CSR2512 w/
Green Coating 1 to 3 0.75 6.35±0.25 3.00±0.20 0.60±0.20 2.48±0.25
CSR2512 w/
Green Coating 1 to 3 1, 5, 6 6.35±0.25 3.00±0.20 0.60±0.20 1.93±0.25
CSR2512 w/
Green Coating 1 to 3 1.5, 6.5, 7 6.35±0.25 3.00±0.20 0.60±0.20 1.43±0.25
CSR2512 w/
Green Coating 1 to 3 2, 3 6.35±0.25 3.00±0.20 0.60±0.20 1.18±0.25
CSR2512 w/
Green Coating 1 to 3 4, 4.5 6.35±0.25 3.00±0.20 0.60±0.20 2.18±0.25
Power Current Sense Chip Resistor
CSR Series