This page of product is RoHS compliant.
LED Indication Lumex
177
LUMEX SMD LEDs
SURFACE MOUNT LEDS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Lumex
Part No. Fig.
Color Peak
Wavelength
(nm)
Luminous
Intensity (mcd)
Forward
Voltage (V)
Forward
Current
(mA)
Viewing
Angle
(°)
Price Each
LED Lens 1 100 500 1000
15
696-SML-LX15IC SML-LX15IC-TR A Red Water Clear 635 10 2 20 140 .41 .231 .20 .154
696-SML-LX15SYC SML-LX15SYC-TR A Super Yellow Water Clear 590 60 2.1 20 140 .50 .325 .277 .218
696-SML-LX15YC SML-LX15YC-TR A Yellow Water Clear 585 10 2.1 20 140 .52 .39 .327 .29
696-SML-LX15SUGC SML-LX15SUGC-TR A Super Ultra Green Water Clear 574 45 2.2 20 140 .45 .292 .25 .197
15 - Reverse Polarity
696-SML-LX15IC-RP SML-LX15IC-RP-TR A Red Water Clear 635 10 2 20 140 .50 .282 .244 .188
696-SML-LX15GC-RP SML-LX15GC-RP-TR A Green Water Clear 565 10 2.1 20 140 .45 .303 .258 .204
23
696-SML-LX23SRC SML-LX23SRC-TR B Super Red Water Clear 660 100 1.7 20 90 .51 .288 .25 .192
696-SML-LX23SIC SML-LX23SIC-TR B Super Red Water Clear 636 300 2 20 90 .63 .407 .348 .274
696-SML-LX23IC SML-LX23IC-TR B Red Water Clear 635 20 2 20 90 .45 .255 .221 .17
696-SML-LX23SOC SML-LX23SOC-TR B Super Orange Water Clear 610 300 2 20 90 .92 .80 .69 .57
696-SML-LX23GC SML-LX23GC-TR B Green Water Clear 565 20 2.2 20 90 .43 .243 .211 .162
696-SML-LX23YC SML-LX23YC-TR B Yellow Water Clear 565 20 2.1 20 90 .48 .27 .234 .18
44 - Right Angle
696-SML-LXR44SRC SML-LXR44SRC-TR C Super Red Water Clear 660 80 1.7 20 90 .62 .418 .30 .261
696-SML-LXR44IC SML-LXR44IC-TR C High Intensity Red Water Clear 635 25 2 20 90 .46 .294 .22 .196
696-SML-LXR44YC SML-LXR44YC-TR C Yellow Water Clear 585 9 2.1 20 90 .53 .341 .267 .206
696-SML-LXR44GC SML-LXR44GC-TR C Green Water Clear 565 25 2.2 20 90 .45 .286 .223 .172
85 - Right Angle
696-SML-LXR85IC SML-LXR85IC-TR D Red Water Clear 635 12 2 20 130 .26 .21 .18 .142
696-SML-LXR85SYC SML-LXR85SYC-TR D Yellow Water Clear 590 50 2 20 130 .46 .36 .34 .282
696-SML-LXR85SUGC SML-LXR85SUGC-TR D Green Water Clear 574 45 2.2 20 160 .48 .39 .342 .269
696-SML-LXR85UPGC SML-LXR85UPGC-TR D Green Water Clear 525 45 3.5 20 160 1.65 1.60 1.54 1.50
227
696-LXA227ID-5V SSL-LXA227ID-5V E Red Red Diffused 635 8 5 20 60 .56 .352 .304 .284
696-LXA227YD-5V SSL-LXA227YD-5V E Yellow Yellow Diffused 585 5 5 20 60 .72 .462 .399 .315
696-SSLLXA227GD-5V SSL-LXA227GD-5V E Green Green Diffused 565 8 5 20 60 .61 .449 .387 .306
228
696-SSL-LXA228SRC SSL-LXA228SRC E Super Red Water Clear 660 600 1.7 20 25 .29 .224 .19 .149
696-SSL-LXA228SIC SSL-LXA228SIC-TR11 E Red Water Clear 636 475 2 20 25 .60 .374 .327 .234
696-SSL-LXA228ID SSL-LXA228ID E Red Red Diffused 635 25 2 20 50 .31 .238 .202 .158
696-SSL-LXA228SOC SSL-LXA228SOC-TR11 E Super Orange Water Clear 610 700 2 20 25 .60 .388 .331 .234
696-SSL-LXA228YC SSL-LXA228YC E Yellow Water Clear 585 30 2.1 20 25 .28 .244 .191 .17
696-SSL-LXA228SYC SSL-LXA228SYC-TR11 E Super Yellow Water Clear 585 300 2 20 25 .51 .328 .28 .198
696-SSL-LXA228SUGC SSL-LXA228SUGCTR11 E Super Green Water Clear 574 200 2.2 20 25 .52 .349 .298 .21
696-SSL-LXA228GD SSL-LXA228GD E Green Green Diffused 565 4 2.1 20 50 .24 .20 .16 .133
696-SSL-LXA228SGC SSL-LXA228SGC E Super Green Water Clear 565 50 2.2 20 25 .36 .254 .216 .169
305 - Right Angle
696-SSF-LXH305ID SSF-LXH305ID-TR F Red Red Diffused 635 40 2 20 60 .96 .595 .52 .372
696-SSF-LXH305SYD SSF-LXH305SYD-TR F Super Yellow Yellow Diffused 590 250 2 20 60 2.51 2.19 1.89 .848
696-SSF-LXH305YD SSF-LXH305YD-TR F Yellow Yellow Diffused 585 30 2.1 20 60 .93 .57 .48 .363
696-SSF-LXH305GD SSF-LXH305GD-TR F Green Green Diffused 565 30 2.2 20 60 1.00 .612 .514 .389
696-SSF-LXH305USBD SSF-LXH305USBD-TR F Ultra Blue Blue Diffused 470 80 3.5 20 60 5.46 4.68 3.90 2.27
402
696-SML-LX0402SICTR SML-LX0402SIC-TR G Red Water Clear 636 140 2 20 120 .35 .185 .168 .134
696-SML-LX0402SOCTR SML-LX0402SOC-TR G Orange Water Clear 610 120 2 20 120 .32 .222 .192 .148
696-SML-LX0402SUGCTR SML-LX0402SUGC-TR G Green Water Clear 574 45 2.2 20 120 .63 .347 .263 .207
696-SML-LX0402UPGCTR SML-LX0402UPGC-TR G Pure Green Water Clear 525 110 3.5 20 120 1.71 1.01 .877 .752
696-SML-0402USBCTR SML-LX0402USBC-TR G Blue Water Clear 470 20 3.3 20 120 .68 .59 .555 .50
0404 - Multi Color
696-LX0404SIUPGUSB SML-LX0404SIUPGUSB H RGB Water Clear 632/518/465 30/40/20 1.75/2.75/2.6 2 120 1.20 .665 .492 .399
0603
696-SML-LX0603SRW SML-LX0603SRW-TR I Super Red White Diffused 660 45 1.7 20 140 .43 .141 .102 .08
696-SML-LX0603SIW SML-LX0603SIW-TR I High Intensity Red White Diffused 636 60 2 20 140 .34 .267 .231 .178
696-SML-LX0603IW SML-LX0603IW-TR I High Intensity Red White Diffused 635 14 2 20 160 .50 .14 .095 .075
696-SML-LX0603SOW SML-LX0603SOW-TR I Super Orange White Diffused 610 60 2 20 140 .34 .27 .251 .198
696-SML-LX0603SYW SML-LX0603SYW-TR I Super Yellow White Diffused 590 60 2 20 140 .49 .24 .208 .16
696-SML-LX0603YW SML-LX0603YW-TR I Yellow White Diffused 585 14 2.1 20 160 .49 .135 .091 .072
696-SML-LX0603SUGW SML-LX0603SUGW-TR I Ultra Green White Diffused 574 45 2.2 20 140 .49 .276 .239 .184
696-SML-LX0603GW SML-LX0603GW-TR I Green White Diffused 565 18 2.2 20 160 .50 .14 .095 .075
696-SML-LX0603UWDTR SML-LX0603UWD-TR I Ultra White Yellow Diffused - 160 3.5 20 140 .92 .568 .478 .413
0805
696-SML-LXT0805SRW SML-LXT0805SRW-TR J Super Red White Diffused 660 21 1.8 20 140 .30 .132 .096 .075
696-SML-LX0805SIC SML-LX0805SIC-TR J High Intensity Red Water Clear 636 60 2 20 140 .36 .201 .175 .134
696-CCL-LX45IT CCL-LX45IT K Red Red Transparent 635 7.2 2.1 20 180 1.34 .814 .685 .592
696-SML-LX0805SOC SML-LX0805SOC-TR J Super Orange Water Clear 610 60 2 20 140 .50 .279 .242 .186
696-SML-LX0805UPGC SML-LX0805UPGC-TR J Pure Green Water Clear 525 45 3.6 20 140 1.76 1.04 .908 .778
696-SML-LX0805USBC SML-LX0805USBC-TR J Super Blue Water Clear 470 25 3.5 20 140 1.54 .946 .795 .688
696-CCL-LX45GT CCL-LX45GT K Green Green Transparent 565 7 2.2 20 180 1.34 .814 .685 .592
696-SML-LX0805UWCTR SML-LX0805UWC-TR J Ultra White Yellow Diffused - 150 3.5 20 120 1.10 .93 .82 .74
mouser.com/lumex (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
A B C D E
Image is for
reference only
F G H I J K