2.5±0.05
(0.098±0.002)
2.0±0.05
(0.079±0.002)
#4 #3
#1 #2
0.85±0.05
(0.033±0.002)
#4
#3
#1
#2
0.7(0.028)
1.65(0.065)
0.65±0.05
(0.026±0.002)
0.65±0.1
(0.026±0.004)
CO.25
3.2±0.05
(0.126±0.002)
2.5±0.05
(0.098±0.002)
#4 #3
#1 #2
0.85±0.05
(0.033±0.002)
#4
#3
#1
#2
0.9(0.035) 2.1(0.083)
0.9±0.05
(0.035±0.002)
0.8±0.1
(0.031±0.004)
CO.25
5±0.10
(0.197±0.004)
3.2±0.10
(0.126±0.004)
#4 #3
#1 #2
0.85±0.05(0.033±0.002)
#4#3
#1#2
2.1
(0.083)
2.54(0.100)
1.2(0.047)
0.9(0.035)
0.2(0.008)
0.1(0.004)
3.2±0.1
(0.13±.004)
5.0±0.1
(0.20±.004)
1.1 max.
(.043 max.)
2.5±0.2
(0.098±.008)
3.2±0.2
(0.126±.008)
0.8 max.
(.031 max.)
0.1 max.
0.0 min.
(0.004 max.)
(0.000 min.)
10.3
(0.406 max.)
H
12.7±0.6
(0.500±0.024)
11.4±0.2
(0.45±0.008)
0.6+0.2/-0.1
(0.024±.008/-.004)
4.88±0.2
(0.192±0.008)
H: 2.5mm max. for frequency 6MHz or higher
2.6mm max. for frequency lower than 6MHz
4.7±0.15
(0.19±0.06)
max. .8 .1
1 2
.4
.5
3.2
.9
1.5
3 4
8 7 6 5 both sides
This page of product is RoHS compliant.
Frequency ControlAbracon
1178
ABRACON Crystals and Oscillators
DIMENSIONS: mm (in.)
A B
C D
E F
G
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ABLS3-4MD4YT ABLS3-4.000MHZ-D4Y-T B 4.0000 .59 .50 .41 .36 .32
815-ABLS3-4.09MD4YT ABLS3-4.096MHZ-D4Y-T B 4.0960 .59 .50 .41 .36 .32
815-ABLS3-4.9MD4YT ABLS3-4.9152MHZ-D4Y-T B 4.9152 .59 .50 .41 .36 .32
815-ABLS3-5MD4YT ABLS3-5.000MHZ-D4Y-T B 5.0000 .59 .50 .41 .36 .32
815-ABLS3-6MD4YT ABLS3-6.000MHZ-D4Y-T B 6.0000 .59 .50 .41 .36 .32
815-ABLS3-6.1MD4YT ABLS3-6.144MHZ-D4Y-T B 6.1440 .59 .50 .41 .36 .32
815-ABLS3-7.3MD4YT ABLS3-7.3728MHZ-D4Y-T B 7.3728 .59 .50 .41 .36 .32
815-ABLS3-8.1MD4YT ABLS3-8.192MHZ-D4Y-T B 8.1920 .59 .50 .41 .36 .32
815-ABLS3-9.8MD4YT ABLS3-9.8304MHZ-D4Y-T B 9.8304 .59 .50 .41 .36 .32
815-ABLS3-10MD4YT ABLS3-10.000MHZ-D4Y-T B 10.0000 .59 .50 .41 .36 .32
815-ABLS3-11.05MD4YT ABLS3-11.0592MHZ-D4Y-T B 10.0592 .59 .50 .41 .36 .32
815-ABLS3-12MD4YT ABLS3-12.000MHZ-D4Y-T B 12.0000 .59 .50 .41 .36 .32
815-ABLS3-12.28MD4YT ABLS3-12.288MHZ-D4Y-T B 12.2880 .59 .50 .41 .36 .32
815-ABLS3-13MD4YT ABLS3-13.000MHZ-D4Y-T B 13.0000 .59 .50 .41 .36 .32
815-ABLS3-14.3MD4YT ABLS3-14.31818MHZ-D4Y-T B 14.3182 .59 .50 .41 .36 .32
815-ABLS3-14.7MD4YT ABLS3-14.7456MHZ-D4Y-T B 14.7456 .59 .50 .41 .36 .32
815-ABLS3-15MD4YT ABLS3-15.000MHZ-D4Y-T B 15.0000 .59 .50 .41 .36 .32
815-ABLS3-16MD4YT ABLS3-16.000MHZ-D4Y-T B 16.0000 .59 .50 .41 .36 .32
815-ABLS3-16.3MD4YT ABLS3-16.384MHZ-D4Y-T B 16.3840 .59 .50 .41 .36 .32
815-ABLS3-18.4MD4YT ABLS3-18.432MHZ-D4Y-T B 18.4320 .59 .50 .41 .36 .32
815-ABLS3-20MD4YT ABLS3-20.000MHZ-D4Y-T B 20.0000 .59 .50 .41 .36 .32
815-ABLS3-22.1MD4YT ABLS3-22.1184MHZ-D4Y-T B 22.1840 .59 .50 .41 .36 .32
815-ABLS3-24MD4YFT ABLS3-24.000MHZ-D4YF-T B 24.0000 .59 .50 .41 .36 .32
815-ABLS3-24.5MD4YFT ABLS3-24.576MHZ-D4YF-T B 24.5760 .59 .50 .41 .36 .32
815-ABLS3-25MD4YFT ABLS3-25.000MHZ-D4YF-T B 25.0000 .59 .50 .41 .36 .32
815-ABLS3-26MD4YFT ABLS3-26.000MHZ-D4YF-T B 26.0000 .59 .50 .41 .36 .32
815-ABLS3-27MD4YFT ABLS3-27.000MHZ-D4YF-T B 27.0000 .59 .50 .41 .36 .32
815-ABLS3-29.4MD4YFT ABLS3-29.4912MHZ-D4YF-T B 29.4912 .59 .50 .41 .36 .32
815-ABLS3-30MD4YFT ABLS3-30.000MHZ-D4YF-T B 30.0000 .62 .52 .43 .38 .34
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ABM3B-155-12.8T ABM3B-155-12.800MHZ-T C 12.8 1.20 1.00 .90 .80 .72
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ABM8-156-20-T ABM8-156-20.000MHZ-T D 20 1.20 1.00 .90 .80 .72
ABLS3 SERIES LOW PROFILE
MICROPROCESSOR CRYSTALS
Features:
High reliability, Low cost
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Frequency (MHz) Price Each
1 10 50 100 500
815-ABMC-327AIGZS7T AB-RTCMC-32.768kHz-AIGZ-S7-T A 32.768 4.22 3.41 3.29 2.81 2.51
815-ABMC-327B5GAS3T AB-RTCMC-32.768kHz-B5GA-S3-T A 32.768 5.45 4.40 4.26 3.62 3.24
815-ABMC-327B5ZES3T AB-RTCMC-32.768kHz-B5ZE-S3-T A 32.768 5.55 4.63 4.16 3.69 3.32
815-ABMC-327EOA9S3DB AB-RTCMC-32.768kHz-EOA9-S3-D-B-T A 32.768 5.64 4.69 4.23 3.75 3.38
815-ABMC-327EOZ9S3DB AB-RTCMC-32.768kHz-EOZ9-S3-D-B-T A 32.768 5.34 4.45 3.99 3.55 3.19
815-ABMC-327ZIZES2T AB-RTCMC-32.768kHz-ZIZE-S2-T A 32.768 5.94 4.94 4.45 3.95 3.56
AB-RTCMC REAL TIME CLOCK MODULES
ABM3B SERIES CERAMIC SMD CRYSTALS
Features:
Fundamental mode Suitableforreow
ABM8 ULTRA MINIATURE CERAMIC SMD CRYSTALS
Features:
Low in height; suitable for thin equipment, 0.8mm max
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ASDMB-16MHZ-LC ASDMB-16.000MHZ-LC-T E 16 1.35 1.13 1.01 .90 .81
815-ASDMB-24MHZ-LC ASDMB-24.000MHZ-LC-T E 24 1.35 1.13 1.01 .90 .81
815-ASDMB-25MHZ-LC ASDMB-25.000MHZ-LC-T E 25 1.35 1.13 1.01 .90 .81
815-ASDMB-26MHZ-LC ASDMB-26.000MHZ-LC-T E 26 1.35 1.13 1.01 .90 .81
815-ASDMB-48MHZ-LC ASDMB-48.000MHZ-LC-T E 48 1.35 1.13 1.01 .90 .81
815-ASDMB-50MHZ-LC ASDMB-50.000MHZ-LC-T E 50 1.35 1.13 1.01 .90 .81
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ASEMB-10MHZ-LC ASEMB-10.000MHZ-LC-T F 10 1.38 1.15 1.04 .92 .83
815-ASEMB-12MHZ-LC ASEMB-12.000MHZ-LC-T F 12 1.38 1.15 1.04 .92 .83
815-ASEMB-20MHZ-LC ASEMB-20.000MHZ-LC-T F 20 1.38 1.15 1.04 .92 .83
815-ASEMB-24MHZ-LC ASEMB-24.000MHZ-LC-T F 24 1.38 1.15 1.04 .92 .83
815-ASEMB-25MHZ-LC ASEMB-25.000MHZ-LC-T F 25 1.38 1.15 1.04 .92 .83
815-ASEMB-26MHZ-LC ASEMB-26.000MHZ-LC-T F 26 1.38 1.15 1.04 .92 .83
815-ASEMB-50MHZ-LC ASEMB-50.000MHZ-LC-T F 50 1.38 1.15 1.04 .92 .83
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Abracon
Part No. Fig. Freq.
(MHz)
Price Each
1 10 50 100 500
815-ASFLMB-8MHZ-LC ASFLMB-8.000MHZ-LC-T G 8 1.41 1.18 1.06 .94 .85
815-ASFLMB-10MHZ-LC ASFLMB-10.000MHZ-LC-T G 10 1.41 1.18 1.06 .94 .85
815-ASFLMB-16MHZ-LC ASFLMB-16.000MHZ-LC-T G 16 1.41 1.18 1.06 .94 .85
815-ASFLMB-20MHZ-LC ASFLMB-20.000MHZ-LC-T G 20 1.41 1.18 1.06 .94 .85
815-ASFLMB-24MHZ-LC ASFLMB-24.000MHZ-LC-T G 24 1.41 1.18 1.06 .94 .85
815-ASFLMB-25MHZ-LC ASFLMB-25.000MHZ-LC-T G 25 1.41 1.18 1.06 .94 .85
815-ASFLMB-27MHZ-LC ASFLMB-27.000MHZ-LC-T G 27 1.41 1.18 1.06 .94 .85
815-ASFLMB-40MHZ-LC ASFLMB-40.000MHZ-LC-T G 40 1.41 1.18 1.06 .94 .85
815-ASFLMB-50MHZ-LC ASFLMB-50.000MHZ-LC-T G 50 1.41 1.18 1.06 .94 .85
ASDMB SERIES INDUSTRIAL GRADE
OSCILLATORS 2.5MM X 2.0MM
Features:
Ultra Miniature Pure Silicon™ Clock Oscillator
2nd Generation MEMS Technology with
reduced jiter by Discera
Low Power Consumption <10mA
Compact QFN Plastic Packaging
ASEMB SERIES INDUSTRIAL GRADE
OSCILLATORS 3.2MM X 2.5MM
Features:
Ultra Miniature Pure Silicon™ Clock Oscillator
2nd Generation MEMS Technology with
reduced jitter by Discera
Low Power Consumption <10mA
Compact QFN Plastic Packaging
ASFLMB SERIES INDUSTRIAL GRADE
OSCILLATORS 5.0MM X 3.2MM
Features:
Ultra Miniature Pure Silicon™ Clock Oscillator
2nd Generation MEMS Technology with
reduced jiter by Discera
Low Power Consumption <10mA
Compact QFN Plastic Packaging
No. Pin Terminal
1 Standby
2 GND
3 Output
4 VDD
No. Pin Terminal
1 Standby
2 GND
3 Output
4 VDD
No. Pin Terminal
1 Standby
2 GND
3 Output
4 VDD
mouser.com/abracon (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Features:
State-of-the-art RTC Technology by Micro Crystal AG Built-in crystal oscillating at 32.768kHz I²C or SPI Interface