( UNLESS OTHERWISE SPECIFIED )
SLP3-XXX-XXX-X
CAGE CODE : 32559
4 THOMAS, IRVINE, CA. 92618
TEL: (949) 951-8808 FAX: (949) 951-3974
AD
ENERATED D
MENT
D
N
T MEA
RE DRAWIN
.
DATE:
CHECKED: 04/14/03D. Green
04/14/03
DATE:
M. Chen
DECIMALS
.X ± .1
DESIGNED:
.XX ± .01
.XXX ± .005 LIGHT PIP
90° VARIABLE CENTERLINE
PART NO:
TITLE:
ANGULAR
X° ± 1°
24
SHEET # OF
J
REVISION:
STANDARD TOLERANCE ®
REV. DESCRIPTION APPROVED
DATE
SEE SHEET #1
PART NUMBER X DIMENSION Y DIMENSION FACE
SLP3-200-100-F 0.200" [5.1mm] 0.100" [2.5mm] FLAT FACE
SLP3-200-100-R 0.200" [5.1mm] 0.100" [2.5mm] ROUND FACE
SLP3-200-150-F 0.200" [5.1mm] 0.150" [3.8mm] FLAT FACE
SLP3-200-150-R 0.200" [5.1mm] 0.150" [3.8mm] ROUND FACE
SLP3-200-200-R 0.200" [5.1mm] 0.200" [5.1mm] ROUND FACE
SLP3-200-250-F 0.200" [5.1mm] 0.250" [6.4mm] FLAT FACE
SLP3-250-100-F 0.250" [6.4mm] 0.100" [2.5mm] FLAT FACE
SLP3-250-100-R 0.250" [6.4mm] 0.100" [2.5mm] ROUND FACE
SLP3-300-100-F 0.300" [7.6mm] 0.100" [2.5mm] FLAT FACE
SLP3-300-100-R 0.300" [7.6mm] 0.100" [2.5mm] ROUND FACE
SLP3-300-250-F 0.300" [7.6mm] 0.250" [6.4mm] FLAT FACE
SLP3-300-250-R 0.300" [7.6mm] 0.250" [6.4mm] ROUND FACE
SLP3-300-450-F 0.300" [7.6mm] 0.450" [11.4mm] FLAT FACE
SLP3-300-450-R 0.300" [7.6mm] 0.450" [11.4mm] ROUND FACE
SLP3-350-100-F 0.350" [8.9mm] 0.100" [2.5mm] FLAT FACE
SLP3-350-100-R 0.350" [8.9mm] 0.100" [2.5mm] ROUND FACE
SLP3-350-200-F 0.350" [8.9mm] 0.200" [5.1mm] FLAT FACE
SLP3-350-350-F 0.350" [8.9mm] 0.350" [8.9mm] FLAT FACE
SLP3-400-100-F 0.400" [10.2mm] 0.100" [2.5mm] FLAT FACE
SLP3-400-100-R 0.400" [10.2mm] 0.100" [2.5mm] ROUND FACE
SLP3-400-250-F 0.400" [10.2mm] 0.250" [6.4mm] FLAT FACE
SLP3-400-450-R 0.400" [10.2mm] 0.450" [11.4mm] ROUND FACE
STANDARD OFFERING LIST