C1
Contents
Page
Rectifier Diode
PH C2
PC C3
PD C4,C5
PE C5
PF C6
PB C6
PT C7,C8
Fast Recovery Diode
PH-F, PC-F, PD-F C9
P2H-F C10
Schottky Barrier Diode
PC-Q, PE-Q, PQ-Q C11
P2H-Q C12
Thyristor (plus Diode)
PHT C13
PDT C14
PAT C15
PFT C16
PAH C17
PCH C18
PDH C19
PKH C20
PBH, PBH-A, PBF C21
PGH C22
PHMB C23
PDMB C24, C25
MOSFET
Case Outlines C3557
IGBT
PBMB C26
PTMB C27
PCHMB C28
PCFMB, PCHMB-A C29
PRHMB C30
PRFMB, PRHMB-A C31
PVD C32
PHM, PDM-L, PDM-HC33
P2HM-L, P2HM-HC34
C2
Rectifier Diode
PH
PH
PH
PH1503 150 300 E-1
PH1504 150 400 E-1
PH1508 150 800 E-1
PH2503 250 300 E-1
PH2504 250 400 E-1
PH2508 250 800 E-1
PH4008 400 800 E-35
PH40016 400 1600 E-35
1.28
1.28
1.28
1.22
1.22
1.22
1.25
1.45
PH400N8 400 800 1.35 E-35
PH400N16 400 1600 1.45 E-35
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
E-1
New
New
C3
Rectifier Diode
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
PC
PC
PC
E-3
PC308 30 800 E-2
PC3012 30 1200 E-3
PC3016 30 1600 E-3
PC608 60 800 E-2
PC6012 60 1200 E-3
PC6016 60 1600 E-3
PC1008 100 800 E-2
PC10012 100 1200 E-3
PC10016 100 1600 E-3
PC1508 150 800 E-4
PC15012 150 1200 E-4
PC15016 150 1600 E-4
1.25
1.3
1.3
1.25
1.35
1.35
1.25
1.35
1.35
1.28
1.28
1.28
PC2008 200 800 1.24 E-4
PC20012 200 1200 1.28 E-4
PC20016 200 1600 1.28 E-4
PC2503 250 300 1.22 E-4
PC2504 250 400 1.22 E-4
PC2508 250 800 1.22 E-4
PC25012 250 1200 1.35 E-4
PC25016 250 1600 1.35 E-4
PC4008 400 800 1.25 E-34
PC400N8 400 800 1.35 E-34
PC40016 400 1600 1.45 E-34
PC400N16 400 1600 1.45 E-34
New
New
C4
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Rectifier Diode
PD
PD
PD
PD308 30 800 1.25 E-2
PD30KN8 30 800 1.23 E-60
PD3012 30 1200 1.3 E-3
PD3016 30 1600 1.3 E-3
PD30KN16 30 1600 1.29 E-60
PD608 60 800 1.25 E-2
PD60KN8 60 800 1.30 E-60
PD6012 60 1200 1.35 E--3
PD6016 60 1600 1.35 E--3
PD60KN16 60 1600 1.33 E-60
PD1008 100 800 1.25 E--2
PD100KN8 100 800 1.41 E-60
PD10012 100 1200 1.35 E--3
PD10016 100 1600 1.35 E--3
PD100KN16 100 1600 1.54 E-60
PD1508 150 800 1.28 E--5
PD150S8 150 800 1.43 E-58
PD150KN8 150 800 1.36 E-61
PD15012 150 1200 1.28 E--5
PD15016 150 1600 1.28 E--5
PD150KN16 150 1600 1.51 E-61
PD150S16 150 1600 1.43 E-58
PD1518 150 800 1.28 E--44
PD15116 150 1600 1.28 E--44
PD2008 200 800 1.24 E-5
PD200S8 200 800 1.43 E-58
PD200KN8 200 800 1.40 E-61
PD20012 200 1200 1.28 E-5
E-3
Continued on the following page.
New
New
New
New
New
New
New
New
New
C5
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Rectifier Diode
PD
PD
PD
Continued
PD20016 200 1600 1.28 E-5
PD200S16 200 1600 1.5 E-58
PD200KN16 200 1600 1.53 E-61
PD2018 200 800 1.24 E-44
PD20116 200 1600 1.33 E-44
PD230S8 230 800 1.41 E-58
PD230S16 230 1600 1.59 E-58
PD2503 250 300 1.22 E--5
PD2504 250 400 1.22 E--5
PD2508 250 800 1.22 E--5
PD25012 250 1200 1.35 E--5
PD25016 250 1600 1.35 E--5
PD4008 400 800 1.25 E--34
PD400N8 400 800 1.35 E-34
PD40016 400 1600 1.45 E--34
PD400N16 400 1600 1.45 E-34
E-5
PE
PE
PE
PE308N 30 800 E-2
PE608N 60 800 E-2
PE1008N 100 800 E-2
PE1508N 150 800 E-6
1.25
1.25
1.25
1.28
Non-Insulated Package
E-2
New
New
New
C6
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Rectifier Diode
PB
PB
PB
PB10S6 10 600 E-8 1.0
E-8
PF
PF
PF
PF308N 30 800 E-2
PF608N 60 800 E-2
PF1008N 100 800 E-2
PF1508N 150 800 E-6
1.25
1.25
1.25
1.28
Non-Insulated PackageE6
C7
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Rectifier Diode
PT
PT
PT
PT30S8 30 800 1.1 E-7
PT368 36 800 1.13 E-15
PT3610 36 1000 1.13 E-15
PT508C 50 800 1.2 E-7
PT518 50 800 1.15 E-16
PT50S8 50 800 1.2 E-17
PT5112 50 1200 1.3 E-16
PT5116 50 1600 1.3 E-16
PT50S16 50 1600 1.3 E-17
PT768 75 800 1.2 E-16
PT76S8A 75 800 1.2 E-17
PT75KN8 75 800 1.23 E-62
PT7612 75 1200 1.4 E-16
PT76S12 75 1200 1.4 E-17
PT7616 75 1600 1.4 E-16
PT76S16 75 1600 1.4 E-17
PT75KN16 75 1600 1.29 E-62
E-16
Continued on the following page.
New
New
C8
PT
PT
PT
Part Number IFAV (A) VRRM (V) Case Outline
Standard Recovery Diode Module
Continued
PT1018 100 800 1.16 E-16
PT100S8 100 800 1.28 E-17
PT100KN8 100 800 1.27 E-62
PT10112 100 1200 1.2 E-16
PT10116 100 1600 1.2 E-16
PT100S16 100 1600 1.2 E-17
PT100KN16 100 1600 1.23 E-63
PT151S8 150 800 1.25 E-17
PT150S8 150 800 1.2 E-18
PT150KN8 150 800 1.35 E-63
PT150S12 150 1200 1.35 E-18
PT150S16 150 1600 1.35 E-18
PT150KN16 150 1600 1.40 E-63
PT200S8 200 800 1.2 E-18
PT200KN8 200 800 1.40 E-63
PT200S12 200 1200 1.35 E-18
PT200S16 200 1600 1.35 E-18
PT200KN16 200 1600 1.46 E-63
PT300S8 300 800 1.51 E-51
PT300S16 300 1600 1.51 E-51
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Rectifier Diode
E-16
New
New
New
New
New
New
C9
Part Number IF(AV) (A) VRRM (V) trr (ns) Case Out-
line
VFM (V)
Fast Recovery Diode
PH270F2 270 200 150 E24
PH270F6 270 600 150 E24
0.97
1.50
PC50F2 50 200 80 E-10
PC50F4 50 400 80 E-10
PC50F5 50 500 90 E-10
PC50F6 50 600 100 E-10
PC100F2 100 200 90 E-11
PC100F5 100 500 100 E-11
PC100F6 100 600 110 E-11
1.00
1.20
1.35
1.50
1.00
1.35
1.50
PD
PD
PD-
-
-F
F
F
PD50F2 50 200 80 E-10
PD50F4 50 400 80 E-10
PD50F5 50 500 90 E-10
PD50F6 50 600 100 E-10
PD100F2 100 200 90 E-11
PD100F5 100 500 100 E-11
PD100F6 100 600 110 E-11
PD100F12 100 1200 250 E-23
PD300F12 300 1200 250 E-31
1.00
1.20
1.35
1.50
1.00
1.35
1.50
2.60
2.60
PC
PC
PC-
-
-F
F
F
PH
PH
PH-
-
-F
F
F
E-24
E-11
E-31
C10
Fast Recovery Diode
P2H
P2H
P2H-
-
-F
F
F
P2H30F2 30 200 1.08 50 E-38
P2H30F4 30 400 1.33 60 E-38
P2H30F6 30 600 1.70 60 E-38
P2H60F2 60 200 1.08 50 E-38
P2H60F4 60 400 1.33 60 E-38
P2H60F6 60 600 1.70 60 E-38
P2H80F2 80 200 1.05 50 E-38
P2H80F4 80 400 1.31 60 E-38
E-38
Part Number IF(AV) (A) VRRM (V) trr (ns) Case Out-
line
VFM (V)
C11
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
Schottky Barrier Diode
PC60QL03N 60 30 E-12
PC60Q04N 60 40 E-12
PC80QL03N 80 30 E-12
PC80Q04N 80 40 E-12
0.50
0.58
0.46
0.52
PC
PC
PC-
-
-Q
Q
Q
PE
PE
PE-
-
-Q
Q
Q
PE60QL03N 60 30 E-13
PE60Q04N 60 40 E-13
PE80QL03N 80 30 E-13
PE80Q04N 80 40 E-13
0.50
0.58
0.46
0.52
PQ
PQ
PQ-
-
-Q
Q
Q
PQ160QH04N 160 40 E-14
PQ160QH06N 160 60 E-14
0.58
0.62
E-12
E-13
E-14
Non-Insulated
Package
Non-Insulated
Package
Non-Insulated
Package
C12
Schottky Barrier Diode
P2H
P2H
P2H-
-
-Q
Q
Q
P2H30QH10 30 100 E-38
P2H30QH15 30 150 E-38
P2H30QH20 30 200 E-38
P2H60QH10 60 100 E-38
P2H60QH15 60 150 E-38
P2H60QH20 60 200 E-38
P2H80QH15 80 150 E-38
P2H80QH20 80 200 E-38
P2H80QH10 80 100 E-38
1.0
1.05
1.09
1.0
1.05
1.09
0.97
1.02
1.05
E-38
Part Number IF(AV) (A) VRRM (V) Case Outline VFM (V)
C13
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor
PHT
PHT
PHT
PHT2508 250 800 E-42
PHT25012 250 1200 E-42
PHT25016 250 1600 E-42
PHT4008 400 800 E-35
PHT40012 400 1200 E-35
PHT40016 400 1600 E-35
PHT608C 60 800 E-38
PHT308C 30 800 E-38 1.50
1.43
1.38
1.38
1.38
1.35
1.52
1.52
PHT250N8 250 800 1.43 E-42
PHT250N16 250 1600 1.50 E-42
PHT400N8 400 800 1.43 E-35
PHT400N16 400 1600 1.55 E-35
E-35
New
New
New
New
C14
PDT
PDT
PDT
PDT308 30 800 E-2
PDT3012 30 1200 E-3
PDT3016 30 1600 E-3
PDT608 60 800 E-2
PDT6012 60 1200 E-3
PDT6016 60 1600 E-3
PDT1008 100 800 E-2
PDT10012 100 1200 E-3
PDT10016 100 1600 E-3
PDT1508 150 800 E-5
PDT1518 150 800 E-44
PDT15012 150 1200 E-5
PDT15016 150 1600 E-5
PDT15116 150 1600 E-44
PDT2008 200 800 E-5
PDT2018 200 800 E-44
PDT20012 200 1200 E-5
PDT20016 200 1600 E-5
PDT20116 200 1600 E-44
PDT4008 400 800 E-34
PDT40012 400 1200 E-34
PDT40016 400 1600 E-34
1.45
1.5
1.5
1.38
1.45
1.45
1.38
1.38
1.38
1.28
1.38
1.38
1.38
1.38
1.34
1.34
1.28
1.28
1.4
1.35
1.52
1.52
PDT400N8 400 800 1.43 E-34
PDT400N16 400 1600 1.55 E-34
E-3
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor
New
New
C15
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor
PAT
PAT
PAT
PAT308 30 800 E-2
PAT308AC 30 800 E-3
PAT3012 30 1200 E-3
PAT3016 30 1600 E-3
PAT608 60 800 E-2
PAT608AC 60 800 E-3
PAT6012 60 1200 E-3
PAT6016 60 1600 E-3
PAT1008 100 800 E-2
PAT1008AC 100 800 E-3
PAT10012 100 1200 E-3
PAT10016 100 1600 E-3
PAT1508 150 800 E-37
PAT15012 150 1200 E-37
PAT15016 150 1600 E-37
PAT2008 200 800 E-37
PAT20012 200 1200 E-37
PAT20016 200 1600 E-37
PAT4008 400 800 E-34
PAT40012 400 1200 E-34
PAT40016 400 1600 E-34
1.45
1.45
1.50
1.50
1.38
1.38
1.45
1.45
1.38
1.38
1.38
1.38
1.28
1.38
1.38
1.34
1.28
1.28
1.35
1.52
1.52
PAT400N8 400 800 1.43 E-34
PAT400N16 400 1600 1.55 E-34
E-3
New
New
C16
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor
PFT
PFT
PFT
PFT814N 80 400 1.2 E-3
PFT903N 90 300 1.58 E-20
PFT906N 90 600 1.58 E-20
PFT1014N 100 400 1.2 E-3
PFT1303N 130 300 1.28 E-20
PFT1306N 130 600 1.28 E-20
PFT1503N 150 300 1.28 E-6
PFT1514N 150 400 1.28 E-44
PFT1506N 150 600 1.28 E-6
PFT2004N 200 400 1.3 E-6
PFT2014N 200 400 1.19 E-44
E-6
Non-Insulated
Package
C17
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor and Diode
PAH
PAH
PAH
PAH308 30 800 E-2
PAH3012 30 1200 E-3
PAH3016 30 1600 E-3
PAH608 60 800 E-2
PAH6012 60 1200 E-3
PAH6016 60 1600 E-3
PAH1008 100 800 E-2
PAH10012 100 1200 E-3
PAH10016 100 1600 E-3
PAH1508 150 800 E-37
PAH15012 150 1200 E-37
PAH15016 150 1600 E-37
PAH2008 200 800 E-37
PAH20012 200 1200 E-37
PAH20016 200 1600 E-37
PAH4008 400 800 E-34
1.45
1.50
1.50
1.38
1.45
1.45
1.38
1.38
1.38
1.28
1.38
1.38
1.34
1.28
1.28
1.35
PAH30N8CM 30 800 1.31 E-66
PAH30N16CM 30 1600 1.34 E-66
PAH60N8CM 60 800 1.45 E-66
PAH60N16CM 60 1600 1.47 E-66
PAH100N8CM 100 800 1.56 E-66
PAH400N8 400 800 1.43 E-34
PAH400N16 400 1600 1.55 E-34
E-3
New
New
New
New
New
New
New
C18
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor and Diode
PCH
PCH
PCH
PCH308 30 800 E-2
PCH3012 30 1200 E-3
PCH3016 30 1600 E-3
PCH608 60 800 E-2
PCH6012 60 1200 E-3
PCH6016 60 1600 E-3
PCH1008 100 800 E-2
PCH10012 100 1200 E-3
PCH10016 100 1600 E-3
PCH1508 150 800 E-4
PCH15012 150 1200 E-4
PCH15016 150 1600 E-4
PCH2008 200 800 E-4
PCH20012 200 1200 E-4
PCH20016 200 1600 E-4
PCH4008 400 800 E-34
1.45
1.50
1.50
1.38
1.45
1.45
1.38
1.38
1.38
1.28
1.38
1.38
1.34
1.28
1.28
1.35
PCH400N8 400 800 1.43 E-34
PCH400N16 400 1600 1.55 E-34
E-3
New
New
C19
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor and Diode
PDH
PDH
PDH
PDH1008 100 800 E-2
PDH10012 100 1200 E-3
PDH10016 100 1600 E-3
PDH1508 150 800 E-5
PDH1518 150 800 E-44
PDH15012 150 1200 E-5
PDH15016 150 1600 E-5
PDH15116 150 1600 E-44
PDH2008 200 800 E-5
PDH2018 200 800 E-44
PDH20012 200 1200 E-5
PDH20016 200 1600 E-5
PDH20116 200 1600 E-44
PDH4008 400 800 E-34
PDH40012 400 1200 E-34
PDH40016 400 1600 E-34
PDH308 30 800 E-2
PDH3012 30 1200 E-3
PDH3016 30 1600 E-3
PDH608 60 800 E-2
PDH6012 60 1200 E-3
PDH6016 60 1600 E-3
1.45
1.50
1.50
1.38
1.45
1.45
1.38
1.38
1.38
1.28
1.38
1.38
1.38
1.38
1.34
1.34
1.28
1.28
1.4
1.35
1.52
1.52
PDH400N8 400 800 1.43 E-34
PDH400N16 400 1600 1.55 E-34
E-5
New
New
C20
Thyristor and Diode
PKH
PKH
PKH
PKH308 30 800 E-2
PKH3012 30 1200 E-3
PKH3016 30 1600 E-3
PKH608 60 800 E-2
PKH6012 60 1200 E-3
PKH6016 60 1600 E-3
PKH1008 100 800 E-2
PKH10012 100 1200 E-3
PKH10016 100 1600 E-3
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
E-3
C21
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VTM (V)
Thyristor and Diode
PBH
PBH
PBH
PBH203 20 300 E-9
PBH206 20 600 E-9
PBH208 20 800 E-9
1.63
1.63
1.63
E-9
PBF203 20 300 E-9
PBF206 20 600 E-9
PBF208 20 800 E-9
1.63
1.63
1.63
E-9
PBF
PBF
PBF
PBH
PBH
PBH-
-
-A
A
A
PBH308AC 30 800 E-19 1.45
E-19
C22
Thyristor and Diode
Part Number IT(AV) (A) VDRM ,VRRM (V) Case Outline VFM (V)
PGH
PGH
PGH
PGH308 30 800 E-15
PGH3016AM 30 1600 E-36
PGH508AM 50 800 E-36
PGH5016AM 50 1600 E-36
PGH758AM 75 800 E-36
PGH7516AM 75 1600 E-36
PGH1008AM 100 800 E-36
PGH10016AM 100 1600 E-36
PGH1508AM 150 800 E-43
PGH15016AM 150 1600 E-43
PGH2008AM 200 800 E-43
PGH20016AM 200 1600 E-43
1.06
1.20
1.15
1.30
1.20
1.40
1.16
1.20
1.20
1.35
1.20
1.35
E-43
C23
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
PHMB
PHMB
PHMB
PHMB300E6 300 600 E-52
PHMB400E6 400 600 E-52
PHMB600E6 600 600 E-53
PHMB800E6 800 600 E-53
PHMB200B12 200 1200 E-52
PHMB300B12 300 1200 E-52
PHMB400B12 400 1200 E-52
PHMB600B12 600 1200 E-53
PHMB800B12 800 1200 E-53
PHMB50E6CL 50 600 E-38
PHMB75E6CL 75 600 E-38
PHMB100E6CL 100 600 E-38
PHMB600E6C 600 600 E-52
PHMB1200E6 1200 600 E-49
PHMB200BS12 200 1200 E-52
PHMB300BS12 300 1200 E-52
PHMB400BS12 400 1200 E-52
PHMB600BS12 600 1200 E-53
PHMB600B12C 600 1200 E-52
PHMB800BS12 800 1200 E-53
PHMB50B12CL 50 1200 E-38
PHMB600BS12C 600 1200 E-52
PHMB1200B12 1200 1200 E-49
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.7
2.4
2.7
2.4
2.7
2.4
2.7
2.4
2.7
2.4
2.7
2.4
E-52
C24
PDMB
PDMB
PDMB
PDMB50E6 50 600 2.6 E-54
PDMB75E6 75 600 2.6 E-54
PDMB100E6 100 600 2.6 E-54
PDMB150E6 150 600 2.6 E-55
PDMB150E6C 150 600 2.6 E-54
PDMB200E6 200 600 2.6 E-55
PDMB300E6 300 600 2.6 E-56
PDMB300E6C 300 600 2.6 E-55
PDMB400E6 400 600 2.6 E-56
PDMB600E6 600 600 2.6 E-57
PDMB600E6C 600 600 2.6 E-56
PDMB800E6 800 600 2.6 E-50
PDMB50B12 50 1200 2.4 E-54
PDMB75B12 75 1200 2.4 E-55
PDMB75B12C 75 1200 2.4 E-54
PDMB100BS12 100 1200 2.7 E-55
PDMB100B12C 100 1200 2.4 E-55
PDMB100BS12C 100 1200 2.7 E-54
PDMB100B12C2 100 1200 2.4 E-54
PDMB150BS12 150 1200 2.7 E-55
PDMB150B12C 150 1200 2.4 E-56
PDMB150B12C2 150 1200 2.4 E-55
E-54
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
Continued on the following page.
IGBT
C25
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
PDMB
PDMB
PDMB
PDMB200BS12 200 1200 E-56
PDMB200B12C 200 1200 E-56
PDMB200BS12C 200 1200 E-55
PDMB200B12C2 200 1200 E-55
PDMB300B12 300 1200 E-57
PDMB300BS12 300 1200 E-57
PDMB300B12C 300 1200 E-56
PDMB300BS12C 300 1200 E-56
PDMB400B12 400 1200 E-57
PDMB400BS12 400 1200 E-57
PDMB400B12C 400 1200 E-56
PDMB400BS12C 400 1200 E-56
PDMB600B12 600 1200 E-50
PDMB600BS12 600 1200 E-50
PDMB75B17 75 1700 E-55
PDMB100B17 100 1700 E-56
PDMB150B17 150 1700 E-56
PDMB200B17 200 1700 E-57
PDMB300B17 300 1700 E-50
PDMB400B17 400 1700 E-50
2.7
2.4
2.7
2.4
2.4
2.7
2.4
2.7
2.4
2.7
2.4
2.7
2.4
2.7
2.7
2.7
2.7
2.7
2.7
2.7
E-56
Continued
C26
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
PBMB
PBMB
PBMB
PBMB50E6 50 600 E-32
PBMB75E6 75 600 E-40
PBMB100E6 100 600 E-40
PBMB150E6 150 600 E-40
PBMB200E6 200 600 E-41
PBMB50B12 50 1200 E-32
PBMB75B12 75 1200 E-40
PBMB100B12 100 1200 E-41
PBMB150B12 150 1200 E-41
PBMB200B12 200 1200 E-41
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
E-41
C27
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
PTMB
PTMB
PTMB
PTMB50E6 50 600 E-32
PTMB50E6C 50 600 E-46
PTMB75E6 75 600 E-33
PTMB75E6C 75 600 E-47
PTMB100E6 100 600 E-33
PTMB100E6C 100 600 E-47
PTMB150E6 150 600 E-33
PTMB150E6C 150 600 E-47
PTMB50B12 50 1200 E-33
PTMB50B12C 50 1200 E-46
PTMB75B12 75 1200 E-33
PTMB75B12C 75 1200 E-47
PTMB100B12 100 1200 E-33
PTMB100B12C 100 1200 E-47
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
2.4
E-46
E-33
C28
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
PCHMB
PCHMB
PCHMB
PCHMB50E6 50 600 E-54
PCHMB75E6 75 600 E-54
PCHMB100E6 100 600 E-54
PCHMB150E6 150 600 E-55
PCHMB200E6 200 600 E-55
PCHMB300E6 300 600 E-56
PCHMB300E6C 300 600 E-55
PCHMB600E6 600 600 E-57
PCHMB50B12 50 1200 E-54
PCHMB75B12 75 1200 E-54
PCHMB100B12 100 1200 E-54
PCHMB150B12 150 1200 E-55
PCHMB200B12 200 1200 E-55
PCHMB300B12 300 1200 E-56
PCHMB400B12 400 1200 E-56
PCHMB150E6C 150 600 E-54
PCHMB400E6 400 600 E-56
PCHMB600E6C 600 600 E-56
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
2.4
2.4
E-55
C29
PCFMB
PCFMB
PCFMB
PCHMB
PCHMB
PCHMB-
-
-A
A
A
PCFMB50E6 50 600 E-54
PCFMB75E6 75 600 E-54
PCFMB100E6 100 600 E-54
PCFMB150E6 150 600 E-55
PCFMB150E6C 150 600 E-54
PCFMB200E6 200 600 E-55
PCFMB300E6 300 600 E-56
PCFMB300E6C 300 600 E-55
PCFMB400E6 400 600 E-56
PCFMB600E6 600 600 E-57
PCFMB600E6C 600 600 E-56
PCHMB75B12A 75 1200 E-54
PCHMB100B12A 100 1200 E-54
PCHMB150B12A 150 1200 E-55
PCHMB200B12A 200 1200 E-55
PCHMB300B12A 300 1200 E-56
PCHMB400B12A 400 1200 E-56
PCHMB50B12A 50 1200 E-54
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
2.4
2.4
E-54
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
IGBT
C30
IGBT
Part Number IC(A) VCES (V) Case Outline VCE(sat) (V)
E-55
PRHMB
PRHMB
PRHMB
PRHMB50E6 50 600 E-54
PRHMB75E6 75 600 E-54
PRHMB100E6 100 600 E-54
PRHMB150E6 150 600 E-55
PRHMB150E6C 150 600 E-54
PRHMB200E6 200 600 E-55
PRHMB300E6 300 600 E-56
PRHMB300E6C 300 600 E-55
PRHMB400E6 400 600 E-56
PRHMB600E6 600 600 E-57
PRHMB600E6C 600 600 E-56
PRHMB50B12 50 1200 E-54
PRHMB75B12 75 1200 E-54
PRHMB100B12 100 1200 E-54
PRHMB150B12 150 1200 E-55
PRHMB200B12 200 1200 E-55
PRHMB300B12 300 1200 E-56
PRHMB400B12 400 1200 E-56
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
2.4
2.4
C31
PRFMB50E6 50 600 E-54
PRFMB75E6 75 600 E-54
PRFMB100E6 100 600 E-54
PRFMB150E6 150 600 E-55
PRFMB150E6C 150 600 E-54
PRFMB200E6 200 600 E-55
PRFMB300E6 300 600 E-56
PRFMB300E6C 300 600 E-55
PRFMB400E6 400 600 E-56
PRFMB600E6 600 600 E-57
PRFMB600E6C 600 600 E-56
PRHMB50B12A 50 1200 E-54
PRHMB75B12A 75 1200 E-54
PRHMB100B12A 100 1200 E-54
PRHMB150B12A 150 1200 E-55
PRHMB200B12A 200 1200 E-55
PRHMB300B12A 300 1200 E-56
PRHMB400B12A 400 1200 E-56
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.6
2.4
2.4
2.4
2.4
2.4
2.4
2.4
IGBT
Part Number IC(A) VCES (V) Case Outline
E-56
PRFMB
PRFMB
PRFMB
PRHMB
PRHMB
PRHMB-
-
-A
A
A
C32
PVD
PVD
PVD
PVD55-6 50 600 E-48
PVD55-12 25 1200 E-48
PVD75-6 75 600 E-48
PVD75-12 50 1200 E-48
PVD110-6 100 600 E-48
PVD110-12 50 1200 E-48
PVD150-6 150 600 E-48
PVD150-12 75 1200 E-48
PVD30-8 50 600 E-46
5.5kW
5.5kW
7.5kW
7.5kW
11kW
11kW
15kW
15kW
3kW
PIM
Part Number IC, Io(A) VCES (V) Case Outline Inverter
Output
PVD30-8
C33
MOSFET
Part Number ID (A) VDSS (V) Case Outline RDS(on) ()
PHM
PHM
PHM
PHM5601 560 150 E-45
PHM8001 800 150 E-45
0.002
0.0014
PDM
PDM
PDM-
-
-L
L
L
PD4M440L 30 500 E-21
PD4M441L 30 450 E-21
PD7M440L 50 500 E-21
PD7M441L 50 450 E-21
PD10M440L 70 500 E-21
PD10M441L 70 450 E-21
0.21
0.21
0.12
0.12
0.085
0.085
PDM5001 500 100 0.00056 E-59
PDM
PDM
PDM-
-
-H
H
H
PD4M440H 30 500 E-21
PD4M441H 30 450 E-21
PD7M440H 50 500 E-21
PD7M441H 50 450 E-21
PD10M440H 85 500 E-21
PD10M441H 85 450 E-21
PDM505HA 50 500 E-23
PDM505HC 50 500 E-27
PDM755HA 75 500 E-23
PDM1102H 110 250 E-23
PDM1405HA 140 500 E-31
0.21
0.21
0.12
0.12
0.085
0.085
0.12
0.12
0.076
0.033
0.04
E-45
E-21
E-21
C34
MOSFET
Part Number ID (A) VDSS (V) Case Outline RDS(on) ()
P2HM
P2HM
P2HM-
-
-L
L
L
P2H4M440L 30 500 E-22
P2H4M441L 30 450 E-22
P2H7M440L 50 500 E-22
P2H7M441L 50 450 E-22
P2H10M440L 70 500 E-22
P2H10M441L 70 450 E-22
0.21
0.21
0.12
0.12
0.085
0.085
P2HM
P2HM
P2HM-
-
-H
H
H
P2H4M440H 30 500 E-22
P2H4M441H 30 450 E-22
P2H7M440H 50 500 E-22
P2H7M441H 50 450 E-22
P2H10M440H 85 500 E-22
P2H10M441H 85 450 E-22
P2HM505HA 50 500 E-22
P2HM755HA 75 500 E-22
P2HM1102H 110 250 E-22
0.21
0.21
0.12
0.12
0.085
0.085
0.12
0.076
0.033
E-22
E-22
PACKAGES
AND
OUTLINES
35
C
Outline
E-1
E-2
Diode modules have no G and K terminals.
PAT and PAH have no center terminal.
E-3
Diode modules have no G and K terminals.
PAT and PAH have no center terminal.
36
C
E-4
Diode modules have no G and K terminals.
E-5
Diode modules have no G and K terminals.
E-6
Diode modules have no G and K terminals.
Outline
37
C
Outline
E-7
E-8
E-9
38
C
Outline
E-10
E-11
E-12
39
C
Outline
E-13
E-14
E-15
40
C
E-16
E-17
E-18
Outline
41
C
Outline
E-19
E-20
E-21
42
C
Outline
E-22
E-23
E-24
43
C
Outline
E-25
E-26
E-27
44
C
E-28
E-29
E-30
Outline
45
C
Outline
E-31
E-32
E-33
46
C
Outline
E-34
E-36
Diode modules have no G and K terminals.
